Skip to main content
Copy URL

Male Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
June 1, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
359,683
Persons
9.19
Percent
9,328
Persons
5.63
Percent
36,682
Persons
8.47
Percent
0 - 450
450 - 847
847 - 1,488
1,488 - 2,354
2,354 - 2,943
Persons
0.00 - 2.79
2.79 - 5.71
5.71 - 11.05
11.05 - 16.64
16.64 - 26.26
Percent
0 - 70
70 - 156
156 - 273
273 - 444
444 - 766
Persons
0.00 - 4.35
4.35 - 9.82
9.82 - 16.39
16.39 - 23.97
23.97 - 45.18
Percent
Statesort column Personssort column%sort column
Ohio 359,683 9.19%
Service Areasort column Personssort column%sort column
FCPH Service Area 9,328 5.63%
Countysort column Personssort column%sort column
Franklin 36,682 8.47%
Zip Codesort column Personssort column%sort column
43002 0 0.00%
43004 644 6.73%
43016 439 2.68%
43017 377 2.61%
43026 847 4.00%
43054 204 2.21%
43068 1,488 8.18%
43081 387 1.80%
43085 329 4.00%
43110 732 5.71%
43119 749 7.81%
43123 2,011 8.82%
43125 413 8.26%
43126 11 10.38%
43137 118 13.63%
43201 376 3.81%
43202 235 3.18%
43203 282 10.17%
43204 2,354 16.64%
43205 366 7.93%
43206 761 9.40%
43207 2,344 14.88%
43209 341 4.13%
43210 6 0.53%
43211 1,729 26.26%
43212 232 2.43%
43213 1,198 11.05%
43214 274 2.75%
43215 439 3.99%
43217 78 12.48%
43219 1,164 13.36%
43220 393 4.02%
43221 398 3.64%
43222 354 24.52%
43223 2,018 21.90%
43224 2,943 20.67%
43227 1,061 14.47%
43228 2,816 15.08%
43229 2,590 15.29%
43230 768 3.90%
43231 636 9.34%
43232 1,994 14.90%
43235 450 2.79%
Census Tractsort column Personssort column%sort column
39041011411 38 3.33%
39041011710 46 1.98%
39045030601 97 4.04%
39045030602 68 5.28%
39045032704 148 12.12%
39045033102 79 4.57%
39049000110 47 3.68%
39049000120 29 2.46%
39049000210 9 0.83%
39049000220 23 1.55%
39049000310 192 16.30%
39049000320 101 10.93%
39049000330 222 26.03%
39049000410 33 3.36%
39049000420 48 3.98%
39049000500 28 1.74%
39049000600 53 3.26%
39049000710 230 20.74%
39049000720 181 22.46%
39049000730 246 27.39%
39049000810 268 28.39%
39049000820 160 15.08%
39049000910 288 27.17%
39049000920 286 45.18%
39049001000 23 1.76%
39049001110 4 0.77%
39049001121 1 0.13%
39049001122 2 0.41%
39049001200 40 5.97%
39049001301 28 4.90%
39049001302 14 6.57%
39049001400 104 23.16%
39049001500 92 22.17%
39049001600 15 1.85%
39049001700 23 2.07%
39049001810 37 3.96%
39049001820 8 0.68%
39049001901 64 3.30%
39049001902 73 3.91%
39049002000 52 3.40%
39049002100 16 1.20%
39049002200 42 1.79%
39049002300 115 23.14%
39049002510 117 12.75%
39049002520 109 11.43%
39049002600 222 19.09%
39049002710 56 9.64%
39049002730 84 12.90%
39049002740 26 3.13%
39049002750 129 19.49%
39049002760 84 7.34%
39049002770 69 10.99%
39049002780 40 4.96%
39049002800 59 7.69%
39049002900 140 19.97%
39049003000 120 5.38%
39049003200 48 2.90%
39049003600 45 5.54%
39049003700 69 5.11%
39049003800 36 3.73%
39049004001 11 1.42%
39049004002 173 6.50%
39049004200 37 6.88%
39049004301 35 2.45%
39049004302 191 31.16%
39049004500 361 22.41%
39049004610 107 8.19%
39049004620 220 26.63%
39049004700 426 29.08%
39049004810 212 21.24%
39049004820 242 27.94%
39049004900 621 32.81%
39049005001 91 15.94%
39049005002 268 26.59%
39049005100 140 20.59%
39049005200 24 1.72%
39049005300 86 8.34%
39049005410 99 21.48%
39049005420 63 9.94%
39049005500 184 14.95%
39049005610 72 13.53%
39049005620 159 18.88%
39049005700 92 5.36%
39049005810 26 2.11%
39049005820 54 5.62%
39049005900 99 12.33%
39049006000 133 19.62%
39049006100 167 18.03%
39049006236 6 0.31%
39049006237 188 8.15%
39049006238 3 0.49%
39049006239 7 0.30%
39049006240 10 0.41%
39049006241 77 2.20%
39049006301 49 4.60%
39049006302 25 1.57%
39049006310 6 0.39%
39049006321 64 4.56%
39049006323 28 2.35%
39049006330 14 0.91%
39049006340 17 1.55%
39049006351 55 3.75%
39049006352 172 13.27%
39049006353 55 2.99%
39049006372 88 3.49%
39049006384 38 1.86%
39049006386 52 2.21%
39049006387 47 1.92%
39049006391 36 2.11%
39049006392 27 1.74%
39049006393 13 0.76%
39049006394 14 1.59%
39049006395 37 2.85%
39049006396 67 3.07%
39049006397 160 7.37%
39049006398 25 2.10%
39049006410 21 2.14%
39049006430 55 3.41%
39049006500 4 0.33%
39049006600 6 0.48%
39049006710 46 5.07%
39049006721 7 0.59%
39049006722 45 4.91%
39049006810 3 0.41%
39049006821 34 2.46%
39049006822 39 5.65%
39049006910 4 0.76%
39049006921 143 11.36%
39049006923 223 18.19%
39049006924 248 17.14%
39049006931 216 10.55%
39049006932 324 14.56%
39049006933 586 29.11%
39049006943 127 8.80%
39049006944 49 3.37%
39049006945 346 18.65%
39049006950 5 0.47%
39049006991 26 1.67%
39049006992 227 16.39%
39049007010 1 0.12%
39049007020 34 1.60%
39049007041 4 0.40%
39049007043 122 6.12%
39049007044 28 1.34%
39049007047 44 3.47%
39049007048 91 4.35%
39049007101 21 2.01%
39049007102 21 1.81%
39049007103 21 1.92%
39049007112 213 10.18%
39049007113 212 13.85%
39049007114 80 4.95%
39049007115 101 5.47%
39049007120 115 7.18%
39049007193 10 0.48%
39049007198 31 3.28%
39049007199 92 4.45%
39049007202 52 4.27%
39049007205 63 2.35%
39049007209 78 2.15%
39049007211 30 2.15%
39049007212 55 3.24%
39049007213 33 2.02%
39049007214 6 0.37%
39049007215 5 0.22%
39049007301 46 2.41%
39049007302 101 6.45%
39049007303 26 1.24%
39049007305 19 1.35%
39049007306 3 0.21%
39049007394 19 1.50%
39049007397 18 1.65%
39049007398 444 16.97%
39049007424 74 3.87%
39049007425 22 2.55%
39049007426 60 5.51%
39049007427 21 0.95%
39049007492 92 4.27%
39049007494 99 7.23%
39049007511 87 21.22%
39049007512 175 15.42%
39049007520 173 21.25%
39049007531 214 21.04%
39049007532 165 20.05%
39049007533 182 31.82%
39049007534 222 23.97%
39049007550 132 15.57%
39049007552 134 13.81%
39049007553 169 9.31%
39049007710 185 12.71%
39049007721 766 36.36%
39049007722 265 20.20%
39049007730 100 9.24%
39049007740 65 10.67%
39049007811 24 1.73%
39049007812 65 3.62%
39049007820 67 5.03%
39049007830 48 3.31%
39049007922 21 0.96%
39049007931 103 7.55%
39049007941 98 8.42%
39049007955 8 0.68%
39049007956 120 7.83%
39049007957 69 4.12%
39049007958 24 2.03%
39049007959 73 10.37%
39049007960 119 7.65%
39049007961 31 1.98%
39049007962 54 3.14%
39049007963 151 14.77%
39049007964 92 4.06%
39049007965 67 5.66%
39049007966 106 6.08%
39049008001 32 2.65%
39049008002 22 1.99%
39049008110 286 19.56%
39049008120 395 29.19%
39049008132 282 12.16%
39049008163 82 7.26%
39049008164 238 17.75%
39049008165 98 11.21%
39049008166 61 3.50%
39049008167 246 21.10%
39049008168 70 6.32%
39049008169 155 9.10%
39049008170 58 3.27%
39049008171 19 1.53%
39049008172 180 8.66%
39049008210 149 18.04%
39049008230 240 30.85%
39049008241 156 19.48%
39049008242 218 9.40%
39049008311 340 26.01%
39049008312 434 31.66%
39049008321 140 16.18%
39049008322 241 15.10%
39049008330 181 28.28%
39049008340 303 13.42%
39049008350 334 14.99%
39049008360 225 10.66%
39049008380 303 15.39%
39049008381 190 12.79%
39049008382 137 10.91%
39049008400 3 0.27%
39049008500 39 1.70%
39049008710 113 13.22%
39049008720 167 13.76%
39049008730 114 14.54%
39049008811 149 23.88%
39049008812 111 10.59%
39049008813 60 8.72%
39049008821 247 25.57%
39049008822 189 15.67%
39049008825 442 20.70%
39049008900 26 2.25%
39049009000 12 1.14%
39049009100 14 0.96%
39049009220 116 14.68%
39049009230 220 13.99%
39049009240 113 16.50%
39049009250 77 11.31%
39049009251 11 3.41%
39049009252 67 6.33%
39049009311 121 12.76%
39049009312 187 17.27%
39049009321 114 17.59%
39049009322 143 12.89%
39049009323 210 18.47%
39049009325 273 20.94%
39049009326 225 38.53%
39049009332 94 9.00%
39049009334 137 14.84%
39049009336 35 5.22%
39049009337 144 12.02%
39049009340 177 15.97%
39049009350 112 11.75%
39049009361 164 8.96%
39049009372 144 10.99%
39049009373 214 13.20%
39049009381 255 14.39%
39049009382 61 6.18%
39049009383 147 16.72%
39049009384 62 6.86%
39049009385 17 1.30%
39049009386 81 9.46%
39049009390 116 5.12%
39049009391 169 11.02%
39049009392 129 11.73%
39049009393 180 15.87%
39049009394 70 10.40%
39049009395 74 4.62%
39049009396 96 10.19%
39049009397 59 6.33%
39049009401 180 11.89%
39049009403 124 13.16%
39049009404 18 1.99%
39049009405 29 2.23%
39049009410 99 11.10%
39049009420 284 14.78%
39049009440 105 5.99%
39049009495 177 9.82%
39049009497 61 7.58%
39049009498 246 22.12%
39049009520 166 11.74%
39049009590 181 9.58%
39049009600 159 11.81%
39049009711 232 16.89%
39049009712 147 17.11%
39049009751 130 5.58%
39049009752 226 8.65%
39049009753 101 4.93%
39049009754 25 1.99%
39049009755 41 1.58%
39049009756 84 10.33%
39049009757 83 5.55%
39049009801 105 8.31%
39049009802 208 15.81%
39049009900 139 19.58%
39049010000 41 2.02%
39049010100 43 6.39%
39049010201 80 6.21%
39049010202 121 6.89%
39049010203 36 2.85%
39049010204 144 7.04%
39049010300 88 12.43%
39049010401 27 3.33%
39049010402 88 5.47%
39049010501 34 2.22%
39049010502 37 3.45%
39049010601 45 2.66%
39049010602 74 3.42%
39049010700 20 3.41%
39049010900 151 9.47%
39049980000 0 0.00%
39089756204 119 6.44%
Demographics information provided by Claritas, updated April 2024, under these terms of use.