Population: Age 10-14
0.03 - 2.85
2.85 - 5.74
5.74 - 8.01
8.01 - 12.73
12.73 - 20.00
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 265 | 7.49% | ||
39041011710 | 411 | 5.73% | ||
39045030601 | 770 | 9.17% | ||
39045030602 | 415 | 9.17% | ||
39045032704 | 350 | 7.58% | ||
39045033102 | 402 | 7.14% | ||
39049000110 | 96 | 2.78% | ||
39049000120 | 127 | 4.01% | ||
39049000210 | 143 | 4.74% | ||
39049000220 | 213 | 5.08% | ||
39049000310 | 203 | 6.06% | ||
39049000320 | 153 | 6.16% | ||
39049000330 | 135 | 5.64% | ||
39049000410 | 90 | 3.71% | ||
39049000420 | 167 | 5.06% | ||
39049000500 | 140 | 3.38% | ||
39049000600 | 83 | 2.18% | ||
39049000710 | 234 | 7.00% | ||
39049000720 | 191 | 7.46% | ||
39049000730 | 370 | 10.21% | ||
39049000810 | 187 | 6.85% | ||
39049000820 | 227 | 7.17% | ||
39049000910 | 341 | 9.11% | ||
39049000920 | 219 | 9.81% | ||
39049001000 | 71 | 1.30% | ||
39049001110 | 27 | 0.74% | ||
39049001121 | 4 | 0.03% | ||
39049001122 | 30 | 0.93% | ||
39049001200 | 72 | 1.38% | ||
39049001301 | 49 | 1.73% | ||
39049001302 | 30 | 1.00% | ||
39049001400 | 115 | 7.61% | ||
39049001500 | 261 | 12.73% | ||
39049001600 | 138 | 5.50% | ||
39049001700 | 98 | 2.32% | ||
39049001810 | 30 | 0.71% | ||
39049001820 | 33 | 1.30% | ||
39049001901 | 24 | 0.54% | ||
39049001902 | 39 | 0.94% | ||
39049002000 | 49 | 1.52% | ||
39049002100 | 15 | 0.57% | ||
39049002200 | 51 | 1.07% | ||
39049002300 | 105 | 6.93% | ||
39049002510 | 218 | 6.98% | ||
39049002520 | 126 | 4.54% | ||
39049002600 | 302 | 7.79% | ||
39049002710 | 105 | 5.54% | ||
39049002730 | 153 | 7.06% | ||
39049002740 | 150 | 6.17% | ||
39049002750 | 245 | 9.63% | ||
39049002760 | 163 | 4.96% | ||
39049002770 | 171 | 7.67% | ||
39049002780 | 88 | 3.80% | ||
39049002800 | 162 | 6.67% | ||
39049002900 | 263 | 8.76% | ||
39049003000 | 40 | 0.85% | ||
39049003200 | 17 | 0.48% | ||
39049003600 | 96 | 4.51% | ||
39049003700 | 174 | 5.04% | ||
39049003800 | 61 | 2.85% | ||
39049004001 | 7 | 0.45% | ||
39049004002 | 20 | 0.41% | ||
39049004200 | 36 | 3.21% | ||
39049004301 | 30 | 0.83% | ||
39049004302 | 135 | 7.63% | ||
39049004500 | 380 | 7.69% | ||
39049004610 | 137 | 4.19% | ||
39049004620 | 221 | 8.58% | ||
39049004700 | 483 | 9.66% | ||
39049004810 | 201 | 6.97% | ||
39049004820 | 215 | 8.13% | ||
39049004900 | 444 | 7.95% | ||
39049005001 | 94 | 5.90% | ||
39049005002 | 259 | 8.46% | ||
39049005100 | 214 | 8.17% | ||
39049005200 | 26 | 0.83% | ||
39049005300 | 165 | 5.97% | ||
39049005410 | 95 | 6.77% | ||
39049005420 | 168 | 8.09% | ||
39049005500 | 313 | 7.68% | ||
39049005610 | 115 | 7.08% | ||
39049005620 | 164 | 6.90% | ||
39049005700 | 39 | 1.03% | ||
39049005810 | 47 | 1.72% | ||
39049005820 | 53 | 2.55% | ||
39049005900 | 168 | 7.19% | ||
39049006000 | 166 | 7.72% | ||
39049006100 | 157 | 6.14% | ||
39049006236 | 508 | 8.33% | ||
39049006237 | 252 | 4.17% | ||
39049006238 | 135 | 7.06% | ||
39049006239 | 434 | 6.38% | ||
39049006240 | 164 | 2.62% | ||
39049006241 | 612 | 6.08% | ||
39049006301 | 217 | 6.96% | ||
39049006302 | 257 | 5.55% | ||
39049006310 | 383 | 7.92% | ||
39049006321 | 321 | 7.29% | ||
39049006323 | 215 | 5.94% | ||
39049006330 | 321 | 6.61% | ||
39049006340 | 236 | 6.98% | ||
39049006351 | 200 | 4.87% | ||
39049006352 | 91 | 2.74% | ||
39049006353 | 222 | 4.61% | ||
39049006372 | 570 | 7.35% | ||
39049006384 | 400 | 6.47% | ||
39049006386 | 304 | 4.70% | ||
39049006387 | 362 | 5.20% | ||
39049006391 | 464 | 8.17% | ||
39049006392 | 327 | 7.10% | ||
39049006393 | 385 | 7.26% | ||
39049006394 | 189 | 6.96% | ||
39049006395 | 156 | 4.25% | ||
39049006396 | 210 | 3.62% | ||
39049006397 | 477 | 7.17% | ||
39049006398 | 244 | 6.72% | ||
39049006410 | 201 | 6.82% | ||
39049006430 | 396 | 7.70% | ||
39049006500 | 331 | 8.51% | ||
39049006600 | 312 | 7.62% | ||
39049006710 | 200 | 6.92% | ||
39049006721 | 293 | 7.82% | ||
39049006722 | 191 | 6.56% | ||
39049006810 | 167 | 7.13% | ||
39049006821 | 143 | 3.94% | ||
39049006822 | 64 | 3.37% | ||
39049006910 | 126 | 7.44% | ||
39049006921 | 237 | 6.14% | ||
39049006923 | 285 | 7.19% | ||
39049006924 | 248 | 5.89% | ||
39049006931 | 481 | 7.07% | ||
39049006932 | 551 | 7.72% | ||
39049006933 | 649 | 9.00% | ||
39049006943 | 326 | 7.05% | ||
39049006944 | 229 | 5.34% | ||
39049006945 | 418 | 6.84% | ||
39049006950 | 120 | 4.34% | ||
39049006991 | 341 | 7.08% | ||
39049006992 | 355 | 7.88% | ||
39049007010 | 172 | 4.40% | ||
39049007020 | 403 | 6.22% | ||
39049007041 | 111 | 4.05% | ||
39049007043 | 283 | 4.92% | ||
39049007044 | 319 | 5.47% | ||
39049007047 | 236 | 6.30% | ||
39049007048 | 413 | 6.53% | ||
39049007101 | 176 | 5.50% | ||
39049007102 | 178 | 5.13% | ||
39049007103 | 167 | 5.15% | ||
39049007112 | 500 | 7.35% | ||
39049007113 | 462 | 8.94% | ||
39049007114 | 330 | 6.52% | ||
39049007115 | 431 | 7.08% | ||
39049007120 | 415 | 7.69% | ||
39049007193 | 446 | 6.87% | ||
39049007198 | 182 | 6.37% | ||
39049007199 | 425 | 6.76% | ||
39049007202 | 231 | 6.26% | ||
39049007205 | 153 | 2.23% | ||
39049007209 | 419 | 4.09% | ||
39049007211 | 433 | 9.28% | ||
39049007212 | 460 | 8.25% | ||
39049007213 | 595 | 10.70% | ||
39049007214 | 106 | 2.46% | ||
39049007215 | 211 | 3.41% | ||
39049007301 | 446 | 7.34% | ||
39049007302 | 311 | 6.32% | ||
39049007303 | 607 | 8.52% | ||
39049007305 | 241 | 5.44% | ||
39049007306 | 334 | 7.47% | ||
39049007394 | 260 | 6.93% | ||
39049007397 | 243 | 6.70% | ||
39049007398 | 706 | 7.93% | ||
39049007424 | 464 | 7.40% | ||
39049007425 | 178 | 6.63% | ||
39049007426 | 190 | 5.74% | ||
39049007427 | 447 | 6.60% | ||
39049007492 | 410 | 6.26% | ||
39049007494 | 344 | 7.76% | ||
39049007511 | 168 | 9.08% | ||
39049007512 | 344 | 8.12% | ||
39049007520 | 311 | 9.75% | ||
39049007531 | 249 | 8.01% | ||
39049007532 | 210 | 7.94% | ||
39049007533 | 173 | 8.75% | ||
39049007534 | 399 | 10.41% | ||
39049007550 | 142 | 4.86% | ||
39049007552 | 370 | 9.49% | ||
39049007553 | 442 | 7.37% | ||
39049007710 | 352 | 7.69% | ||
39049007721 | 503 | 7.63% | ||
39049007722 | 245 | 6.68% | ||
39049007730 | 210 | 6.60% | ||
39049007740 | 66 | 3.80% | ||
39049007811 | 111 | 3.11% | ||
39049007812 | 125 | 2.44% | ||
39049007820 | 126 | 3.44% | ||
39049007830 | 19 | 0.50% | ||
39049007922 | 421 | 6.59% | ||
39049007931 | 291 | 6.89% | ||
39049007941 | 204 | 6.09% | ||
39049007955 | 267 | 7.49% | ||
39049007956 | 325 | 6.89% | ||
39049007957 | 236 | 4.79% | ||
39049007958 | 202 | 6.06% | ||
39049007959 | 100 | 5.11% | ||
39049007960 | 355 | 7.29% | ||
39049007961 | 539 | 10.10% | ||
39049007962 | 381 | 7.15% | ||
39049007963 | 184 | 6.08% | ||
39049007964 | 333 | 5.12% | ||
39049007965 | 275 | 7.21% | ||
39049007966 | 444 | 7.84% | ||
39049008001 | 245 | 6.79% | ||
39049008002 | 329 | 9.08% | ||
39049008110 | 267 | 6.29% | ||
39049008120 | 315 | 7.67% | ||
39049008132 | 511 | 6.91% | ||
39049008163 | 260 | 7.31% | ||
39049008164 | 383 | 8.35% | ||
39049008165 | 151 | 5.99% | ||
39049008166 | 432 | 7.64% | ||
39049008167 | 312 | 7.59% | ||
39049008168 | 258 | 7.24% | ||
39049008169 | 340 | 6.54% | ||
39049008170 | 346 | 6.59% | ||
39049008171 | 135 | 3.84% | ||
39049008172 | 341 | 5.60% | ||
39049008210 | 157 | 6.75% | ||
39049008230 | 358 | 10.91% | ||
39049008241 | 177 | 6.91% | ||
39049008242 | 333 | 5.37% | ||
39049008311 | 355 | 7.77% | ||
39049008312 | 478 | 9.62% | ||
39049008321 | 163 | 6.45% | ||
39049008322 | 292 | 6.10% | ||
39049008330 | 94 | 5.11% | ||
39049008340 | 506 | 7.98% | ||
39049008350 | 682 | 8.75% | ||
39049008360 | 486 | 7.33% | ||
39049008380 | 287 | 5.50% | ||
39049008381 | 305 | 6.90% | ||
39049008382 | 218 | 5.88% | ||
39049008400 | 193 | 6.09% | ||
39049008500 | 253 | 4.14% | ||
39049008710 | 161 | 6.29% | ||
39049008720 | 209 | 6.02% | ||
39049008730 | 144 | 6.61% | ||
39049008811 | 112 | 6.33% | ||
39049008812 | 255 | 7.48% | ||
39049008813 | 216 | 8.86% | ||
39049008821 | 131 | 5.18% | ||
39049008822 | 321 | 7.90% | ||
39049008825 | 479 | 7.39% | ||
39049008900 | 312 | 6.11% | ||
39049009000 | 311 | 8.60% | ||
39049009100 | 475 | 9.48% | ||
39049009220 | 191 | 7.38% | ||
39049009230 | 496 | 8.80% | ||
39049009240 | 141 | 6.90% | ||
39049009250 | 137 | 6.58% | ||
39049009251 | 78 | 7.10% | ||
39049009252 | 131 | 4.43% | ||
39049009311 | 249 | 7.50% | ||
39049009312 | 252 | 7.17% | ||
39049009321 | 231 | 9.77% | ||
39049009322 | 271 | 7.40% | ||
39049009323 | 317 | 8.26% | ||
39049009325 | 367 | 7.57% | ||
39049009326 | 106 | 6.54% | ||
39049009332 | 159 | 4.83% | ||
39049009334 | 243 | 7.67% | ||
39049009336 | 65 | 3.25% | ||
39049009337 | 367 | 8.31% | ||
39049009340 | 239 | 6.73% | ||
39049009350 | 208 | 6.84% | ||
39049009361 | 194 | 3.58% | ||
39049009372 | 417 | 9.02% | ||
39049009373 | 623 | 9.71% | ||
39049009381 | 487 | 7.52% | ||
39049009382 | 189 | 6.34% | ||
39049009383 | 160 | 6.08% | ||
39049009384 | 210 | 7.24% | ||
39049009385 | 202 | 5.17% | ||
39049009386 | 287 | 8.69% | ||
39049009390 | 546 | 7.42% | ||
39049009391 | 399 | 7.77% | ||
39049009392 | 274 | 7.00% | ||
39049009393 | 258 | 6.83% | ||
39049009394 | 104 | 5.25% | ||
39049009395 | 257 | 5.28% | ||
39049009396 | 168 | 5.89% | ||
39049009397 | 161 | 5.45% | ||
39049009401 | 341 | 7.11% | ||
39049009403 | 404 | 11.06% | ||
39049009404 | 169 | 5.95% | ||
39049009405 | 289 | 6.93% | ||
39049009410 | 188 | 6.74% | ||
39049009420 | 457 | 7.57% | ||
39049009440 | 292 | 5.71% | ||
39049009495 | 336 | 6.10% | ||
39049009497 | 88 | 4.23% | ||
39049009498 | 260 | 6.71% | ||
39049009520 | 378 | 8.24% | ||
39049009590 | 322 | 5.91% | ||
39049009600 | 307 | 6.97% | ||
39049009711 | 288 | 6.59% | ||
39049009712 | 159 | 6.10% | ||
39049009751 | 540 | 7.65% | ||
39049009752 | 488 | 6.15% | ||
39049009753 | 416 | 6.79% | ||
39049009754 | 289 | 7.13% | ||
39049009755 | 456 | 5.91% | ||
39049009756 | 138 | 5.95% | ||
39049009757 | 257 | 5.54% | ||
39049009801 | 196 | 5.90% | ||
39049009802 | 176 | 5.01% | ||
39049009900 | 123 | 6.20% | ||
39049010000 | 343 | 5.53% | ||
39049010100 | 21 | 1.37% | ||
39049010201 | 201 | 4.77% | ||
39049010202 | 423 | 7.23% | ||
39049010203 | 341 | 7.23% | ||
39049010204 | 472 | 6.76% | ||
39049010300 | 258 | 9.92% | ||
39049010401 | 249 | 9.20% | ||
39049010402 | 492 | 9.14% | ||
39049010501 | 430 | 8.69% | ||
39049010502 | 274 | 8.07% | ||
39049010601 | 482 | 8.90% | ||
39049010602 | 509 | 7.09% | ||
39049010700 | 38 | 2.69% | ||
39049010900 | 329 | 6.38% | ||
39049980000 | 1 | 20.00% | ||
39089756204 | 437 | 7.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.