Population: Age 18+
59.58 - 71.30
71.30 - 76.06
76.06 - 80.90
80.90 - 88.79
88.79 - 98.70
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 2,695 | 76.17% | ||
39041011710 | 5,720 | 79.72% | ||
39045030601 | 5,966 | 71.03% | ||
39045030602 | 3,224 | 71.26% | ||
39045032704 | 3,344 | 72.46% | ||
39045033102 | 4,250 | 75.46% | ||
39049000110 | 2,952 | 85.37% | ||
39049000120 | 2,657 | 83.90% | ||
39049000210 | 2,467 | 81.74% | ||
39049000220 | 3,378 | 80.54% | ||
39049000310 | 2,605 | 77.74% | ||
39049000320 | 1,967 | 79.19% | ||
39049000330 | 1,877 | 78.37% | ||
39049000410 | 2,059 | 84.98% | ||
39049000420 | 2,685 | 81.41% | ||
39049000500 | 3,604 | 86.89% | ||
39049000600 | 3,422 | 89.75% | ||
39049000710 | 2,542 | 76.02% | ||
39049000720 | 1,874 | 73.15% | ||
39049000730 | 2,418 | 66.72% | ||
39049000810 | 2,095 | 76.71% | ||
39049000820 | 2,404 | 75.91% | ||
39049000910 | 2,623 | 70.04% | ||
39049000920 | 1,546 | 69.23% | ||
39049001000 | 4,941 | 90.73% | ||
39049001110 | 3,468 | 94.78% | ||
39049001121 | 11,655 | 98.70% | ||
39049001122 | 3,054 | 94.64% | ||
39049001200 | 4,763 | 91.16% | ||
39049001301 | 2,489 | 87.76% | ||
39049001302 | 2,785 | 93.21% | ||
39049001400 | 1,087 | 71.94% | ||
39049001500 | 1,222 | 59.58% | ||
39049001600 | 1,959 | 78.14% | ||
39049001700 | 3,730 | 88.37% | ||
39049001810 | 3,946 | 93.24% | ||
39049001820 | 2,359 | 92.76% | ||
39049001901 | 4,266 | 96.56% | ||
39049001902 | 3,934 | 94.54% | ||
39049002000 | 2,928 | 91.02% | ||
39049002100 | 2,540 | 96.18% | ||
39049002200 | 4,463 | 93.82% | ||
39049002300 | 1,154 | 76.17% | ||
39049002510 | 2,276 | 72.93% | ||
39049002520 | 2,236 | 80.49% | ||
39049002600 | 2,830 | 73.01% | ||
39049002710 | 1,496 | 78.86% | ||
39049002730 | 1,629 | 75.21% | ||
39049002740 | 1,893 | 77.81% | ||
39049002750 | 1,764 | 69.34% | ||
39049002760 | 2,606 | 79.28% | ||
39049002770 | 1,583 | 70.99% | ||
39049002780 | 1,945 | 84.09% | ||
39049002800 | 1,846 | 76.00% | ||
39049002900 | 1,888 | 62.91% | ||
39049003000 | 4,488 | 95.00% | ||
39049003200 | 3,489 | 97.54% | ||
39049003600 | 1,740 | 81.73% | ||
39049003700 | 2,827 | 81.82% | ||
39049003800 | 1,843 | 86.20% | ||
39049004001 | 1,495 | 95.71% | ||
39049004002 | 4,741 | 97.13% | ||
39049004200 | 997 | 89.02% | ||
39049004301 | 3,459 | 96.08% | ||
39049004302 | 1,283 | 72.53% | ||
39049004500 | 3,611 | 73.11% | ||
39049004610 | 2,734 | 83.71% | ||
39049004620 | 1,857 | 72.09% | ||
39049004700 | 3,427 | 68.51% | ||
39049004810 | 2,197 | 76.21% | ||
39049004820 | 1,922 | 72.67% | ||
39049004900 | 4,073 | 72.89% | ||
39049005001 | 1,254 | 78.67% | ||
39049005002 | 2,248 | 73.44% | ||
39049005100 | 1,727 | 65.97% | ||
39049005200 | 2,937 | 94.01% | ||
39049005300 | 2,151 | 77.88% | ||
39049005410 | 1,021 | 72.77% | ||
39049005420 | 1,515 | 72.94% | ||
39049005500 | 2,999 | 73.60% | ||
39049005610 | 1,225 | 75.43% | ||
39049005620 | 1,855 | 78.07% | ||
39049005700 | 3,478 | 92.23% | ||
39049005810 | 2,447 | 89.44% | ||
39049005820 | 1,828 | 87.88% | ||
39049005900 | 1,787 | 76.47% | ||
39049006000 | 1,588 | 73.83% | ||
39049006100 | 1,984 | 77.62% | ||
39049006236 | 4,533 | 74.37% | ||
39049006237 | 5,140 | 85.01% | ||
39049006238 | 1,437 | 75.20% | ||
39049006239 | 5,184 | 76.17% | ||
39049006240 | 5,279 | 84.45% | ||
39049006241 | 7,855 | 78.03% | ||
39049006301 | 2,421 | 77.67% | ||
39049006302 | 3,642 | 78.64% | ||
39049006310 | 3,555 | 73.50% | ||
39049006321 | 3,365 | 76.39% | ||
39049006323 | 2,826 | 78.07% | ||
39049006330 | 3,666 | 75.49% | ||
39049006340 | 2,595 | 76.71% | ||
39049006351 | 3,360 | 81.89% | ||
39049006352 | 2,954 | 88.79% | ||
39049006353 | 3,926 | 81.52% | ||
39049006372 | 5,822 | 75.04% | ||
39049006384 | 4,683 | 75.72% | ||
39049006386 | 5,353 | 82.74% | ||
39049006387 | 5,558 | 79.79% | ||
39049006391 | 4,005 | 70.50% | ||
39049006392 | 3,482 | 75.58% | ||
39049006393 | 3,991 | 75.26% | ||
39049006394 | 2,024 | 74.58% | ||
39049006395 | 3,062 | 83.37% | ||
39049006396 | 4,941 | 85.12% | ||
39049006397 | 4,977 | 74.77% | ||
39049006398 | 2,750 | 75.72% | ||
39049006410 | 2,259 | 76.60% | ||
39049006430 | 3,776 | 73.42% | ||
39049006500 | 2,798 | 71.91% | ||
39049006600 | 3,002 | 73.33% | ||
39049006710 | 2,180 | 75.38% | ||
39049006721 | 2,801 | 74.73% | ||
39049006722 | 2,281 | 78.30% | ||
39049006810 | 1,746 | 74.55% | ||
39049006821 | 3,064 | 84.34% | ||
39049006822 | 1,584 | 83.46% | ||
39049006910 | 1,249 | 73.77% | ||
39049006921 | 2,962 | 76.80% | ||
39049006923 | 2,896 | 73.04% | ||
39049006924 | 3,279 | 77.83% | ||
39049006931 | 4,983 | 73.26% | ||
39049006932 | 5,207 | 72.92% | ||
39049006933 | 4,926 | 68.31% | ||
39049006943 | 3,492 | 75.52% | ||
39049006944 | 3,386 | 79.00% | ||
39049006945 | 4,512 | 73.88% | ||
39049006950 | 2,388 | 86.43% | ||
39049006991 | 3,652 | 75.81% | ||
39049006992 | 3,205 | 71.16% | ||
39049007010 | 3,231 | 82.72% | ||
39049007020 | 5,051 | 78.00% | ||
39049007041 | 2,290 | 83.52% | ||
39049007043 | 4,600 | 80.01% | ||
39049007044 | 4,636 | 79.42% | ||
39049007047 | 2,919 | 77.92% | ||
39049007048 | 4,921 | 77.78% | ||
39049007101 | 2,519 | 78.69% | ||
39049007102 | 2,834 | 81.60% | ||
39049007103 | 2,552 | 78.67% | ||
39049007112 | 5,013 | 73.70% | ||
39049007113 | 3,676 | 71.13% | ||
39049007114 | 3,917 | 77.41% | ||
39049007115 | 4,436 | 72.83% | ||
39049007120 | 3,921 | 72.69% | ||
39049007193 | 4,913 | 75.71% | ||
39049007198 | 2,191 | 76.72% | ||
39049007199 | 4,764 | 75.75% | ||
39049007202 | 2,785 | 75.43% | ||
39049007205 | 5,977 | 87.12% | ||
39049007209 | 8,433 | 82.28% | ||
39049007211 | 3,344 | 71.68% | ||
39049007212 | 4,030 | 72.25% | ||
39049007213 | 3,791 | 68.15% | ||
39049007214 | 3,795 | 87.91% | ||
39049007215 | 5,192 | 83.97% | ||
39049007301 | 4,496 | 74.00% | ||
39049007302 | 3,797 | 77.14% | ||
39049007303 | 5,133 | 72.07% | ||
39049007305 | 3,565 | 80.46% | ||
39049007306 | 3,398 | 76.02% | ||
39049007394 | 2,941 | 78.41% | ||
39049007397 | 2,672 | 73.63% | ||
39049007398 | 6,249 | 70.21% | ||
39049007424 | 4,666 | 74.42% | ||
39049007425 | 2,095 | 78.03% | ||
39049007426 | 2,642 | 79.82% | ||
39049007427 | 5,154 | 76.06% | ||
39049007492 | 5,072 | 77.45% | ||
39049007494 | 3,292 | 74.24% | ||
39049007511 | 1,319 | 71.30% | ||
39049007512 | 3,153 | 74.40% | ||
39049007520 | 2,104 | 65.98% | ||
39049007531 | 2,203 | 70.88% | ||
39049007532 | 1,843 | 69.65% | ||
39049007533 | 1,402 | 70.92% | ||
39049007534 | 2,504 | 65.31% | ||
39049007550 | 2,409 | 82.50% | ||
39049007552 | 2,630 | 67.47% | ||
39049007553 | 4,341 | 72.36% | ||
39049007710 | 3,391 | 74.12% | ||
39049007721 | 4,662 | 70.73% | ||
39049007722 | 2,811 | 76.59% | ||
39049007730 | 2,431 | 76.37% | ||
39049007740 | 1,444 | 83.13% | ||
39049007811 | 3,048 | 85.45% | ||
39049007812 | 4,540 | 88.52% | ||
39049007820 | 3,048 | 83.23% | ||
39049007830 | 3,622 | 95.22% | ||
39049007922 | 5,006 | 78.39% | ||
39049007931 | 3,168 | 75.05% | ||
39049007941 | 2,560 | 76.40% | ||
39049007955 | 2,660 | 74.57% | ||
39049007956 | 3,535 | 74.93% | ||
39049007957 | 4,053 | 82.23% | ||
39049007958 | 2,651 | 79.47% | ||
39049007959 | 1,521 | 77.68% | ||
39049007960 | 3,627 | 74.49% | ||
39049007961 | 3,754 | 70.37% | ||
39049007962 | 4,020 | 75.39% | ||
39049007963 | 2,321 | 76.73% | ||
39049007964 | 5,212 | 80.10% | ||
39049007965 | 2,828 | 74.15% | ||
39049007966 | 4,123 | 72.84% | ||
39049008001 | 2,736 | 75.87% | ||
39049008002 | 2,544 | 70.20% | ||
39049008110 | 3,330 | 78.50% | ||
39049008120 | 3,034 | 73.87% | ||
39049008132 | 5,537 | 74.92% | ||
39049008163 | 2,607 | 73.31% | ||
39049008164 | 3,280 | 71.48% | ||
39049008165 | 1,997 | 79.25% | ||
39049008166 | 4,141 | 73.19% | ||
39049008167 | 2,927 | 71.20% | ||
39049008168 | 2,699 | 75.75% | ||
39049008169 | 3,918 | 75.33% | ||
39049008170 | 3,991 | 76.06% | ||
39049008171 | 2,836 | 80.64% | ||
39049008172 | 4,761 | 78.20% | ||
39049008210 | 1,761 | 75.71% | ||
39049008230 | 1,962 | 59.82% | ||
39049008241 | 1,868 | 72.97% | ||
39049008242 | 4,943 | 79.70% | ||
39049008311 | 3,216 | 70.42% | ||
39049008312 | 3,412 | 68.67% | ||
39049008321 | 1,966 | 77.83% | ||
39049008322 | 3,748 | 78.34% | ||
39049008330 | 1,428 | 77.69% | ||
39049008340 | 4,746 | 74.85% | ||
39049008350 | 5,453 | 69.96% | ||
39049008360 | 4,937 | 74.43% | ||
39049008380 | 4,130 | 79.09% | ||
39049008381 | 3,397 | 76.80% | ||
39049008382 | 2,875 | 77.56% | ||
39049008400 | 2,527 | 79.79% | ||
39049008500 | 5,143 | 84.24% | ||
39049008710 | 2,039 | 79.68% | ||
39049008720 | 2,708 | 78.00% | ||
39049008730 | 1,666 | 76.46% | ||
39049008811 | 1,398 | 79.07% | ||
39049008812 | 2,607 | 76.45% | ||
39049008813 | 1,785 | 73.22% | ||
39049008821 | 2,073 | 81.90% | ||
39049008822 | 3,015 | 74.17% | ||
39049008825 | 4,940 | 76.21% | ||
39049008900 | 4,025 | 78.84% | ||
39049009000 | 2,658 | 73.53% | ||
39049009100 | 3,486 | 69.59% | ||
39049009220 | 1,920 | 74.19% | ||
39049009230 | 3,958 | 70.21% | ||
39049009240 | 1,601 | 78.40% | ||
39049009250 | 1,613 | 77.44% | ||
39049009251 | 787 | 71.61% | ||
39049009252 | 2,371 | 80.21% | ||
39049009311 | 2,459 | 74.07% | ||
39049009312 | 2,614 | 74.37% | ||
39049009321 | 1,667 | 70.52% | ||
39049009322 | 2,745 | 74.94% | ||
39049009323 | 2,744 | 71.48% | ||
39049009325 | 3,499 | 72.17% | ||
39049009326 | 1,219 | 75.20% | ||
39049009332 | 2,675 | 81.33% | ||
39049009334 | 2,346 | 74.05% | ||
39049009336 | 1,695 | 84.75% | ||
39049009337 | 3,138 | 71.01% | ||
39049009340 | 2,616 | 73.65% | ||
39049009350 | 2,293 | 75.35% | ||
39049009361 | 4,689 | 86.42% | ||
39049009372 | 3,361 | 72.69% | ||
39049009373 | 4,472 | 69.69% | ||
39049009381 | 4,742 | 73.20% | ||
39049009382 | 2,296 | 77.00% | ||
39049009383 | 2,013 | 76.51% | ||
39049009384 | 2,156 | 74.32% | ||
39049009385 | 3,217 | 82.30% | ||
39049009386 | 2,325 | 70.37% | ||
39049009390 | 5,448 | 74.00% | ||
39049009391 | 3,733 | 72.70% | ||
39049009392 | 2,894 | 73.92% | ||
39049009393 | 2,932 | 77.67% | ||
39049009394 | 1,568 | 79.11% | ||
39049009395 | 3,936 | 80.90% | ||
39049009396 | 2,174 | 76.28% | ||
39049009397 | 2,377 | 80.47% | ||
39049009401 | 3,671 | 76.56% | ||
39049009403 | 2,424 | 66.37% | ||
39049009404 | 2,257 | 79.50% | ||
39049009405 | 3,193 | 76.59% | ||
39049009410 | 2,113 | 75.79% | ||
39049009420 | 4,488 | 74.38% | ||
39049009440 | 4,059 | 79.31% | ||
39049009495 | 4,290 | 77.84% | ||
39049009497 | 1,749 | 84.13% | ||
39049009498 | 2,876 | 74.24% | ||
39049009520 | 3,400 | 74.14% | ||
39049009590 | 4,349 | 79.87% | ||
39049009600 | 3,257 | 73.91% | ||
39049009711 | 3,336 | 76.36% | ||
39049009712 | 2,020 | 77.54% | ||
39049009751 | 5,435 | 77.00% | ||
39049009752 | 6,086 | 76.71% | ||
39049009753 | 4,753 | 77.54% | ||
39049009754 | 3,047 | 75.18% | ||
39049009755 | 6,079 | 78.78% | ||
39049009756 | 1,858 | 80.05% | ||
39049009757 | 3,667 | 79.12% | ||
39049009801 | 2,716 | 81.73% | ||
39049009802 | 2,862 | 81.49% | ||
39049009900 | 1,503 | 75.76% | ||
39049010000 | 4,878 | 78.64% | ||
39049010100 | 1,424 | 92.83% | ||
39049010201 | 3,424 | 81.20% | ||
39049010202 | 4,319 | 73.85% | ||
39049010203 | 3,466 | 73.53% | ||
39049010204 | 5,170 | 74.08% | ||
39049010300 | 1,723 | 66.22% | ||
39049010401 | 1,953 | 72.15% | ||
39049010402 | 3,904 | 72.55% | ||
39049010501 | 3,577 | 72.25% | ||
39049010502 | 2,565 | 75.55% | ||
39049010601 | 3,916 | 72.32% | ||
39049010602 | 5,493 | 76.56% | ||
39049010700 | 1,274 | 90.29% | ||
39049010900 | 3,973 | 77.10% | ||
39049980000 | 4 | 80.00% | ||
39089756204 | 4,508 | 74.70% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.