Skip to main content
Copy URL

American Indian/Alaska Native Male Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

American Indian/Alaska Native Male Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
June 1, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,048
Persons
11.6
Percent
62
Persons
8.37
Percent
230
Persons
8.45
Percent
0 - 2
2 - 5
5 - 8
8 - 13
13 - 17
Persons
0.00 - 2.78
2.78 - 7.87
7.87 - 14.58
14.58 - 20.00
20.00 - 30.30
Percent
0
0 - 1
1 - 2
2 - 4
4 - 9
Persons
0.00 - 7.89
7.89 - 22.73
22.73 - 40.00
40.00 - 66.67
66.67 - 100.00
Percent
Statesort column Personssort column%sort column
Ohio 2,048 11.60%
Service Areasort column Personssort column%sort column
FCPH Service Area 62 8.37%
Countysort column Personssort column%sort column
Franklin 230 8.45%
Zip Codesort column Personssort column%sort column
43002 0
43004 2 4.35%
43016 6 10.53%
43017 3 5.08%
43026 5 5.75%
43054 1 4.00%
43068 12 10.62%
43081 11 10.38%
43085 0 0.00%
43110 4 7.41%
43119 2 2.47%
43123 11 12.94%
43125 4 13.79%
43126 0
43137 0 0.00%
43201 4 7.41%
43202 5 20.00%
43203 2 10.00%
43204 11 6.18%
43205 5 20.00%
43206 2 4.17%
43207 16 13.01%
43209 1 6.25%
43210 0 0.00%
43211 10 11.63%
43212 2 20.00%
43213 17 17.53%
43214 7 14.58%
43215 10 30.30%
43217 0 0.00%
43219 1 1.79%
43220 4 12.12%
43221 4 13.33%
43222 4 26.67%
43223 10 10.10%
43224 10 7.87%
43227 8 14.55%
43228 8 3.88%
43229 13 6.44%
43230 8 7.27%
43231 1 2.63%
43232 15 13.64%
43235 3 2.78%
Census Tractsort column Personssort column%sort column
39041011411 0 0.00%
39041011710 0 0.00%
39045030601 0 0.00%
39045030602 2 20.00%
39045032704 2 16.67%
39045033102 0 0.00%
39049000110 3 100.00%
39049000120 2 22.22%
39049000210 0 0.00%
39049000220 1 33.33%
39049000310 0 0.00%
39049000320 1 11.11%
39049000330 0 0.00%
39049000410 1 50.00%
39049000420 0 0.00%
39049000500 0 0.00%
39049000600 3 60.00%
39049000710 0 0.00%
39049000720 2 14.29%
39049000730 5 55.56%
39049000810 2 22.22%
39049000820 0 0.00%
39049000910 0 0.00%
39049000920 0 0.00%
39049001000 0 0.00%
39049001110 0 0.00%
39049001121 0
39049001122 0 0.00%
39049001200 0 0.00%
39049001301 1 50.00%
39049001302 0 0.00%
39049001400 2 33.33%
39049001500 0 0.00%
39049001600 1 10.00%
39049001700 0 0.00%
39049001810 1 33.33%
39049001820 0 0.00%
39049001901 0 0.00%
39049001902 0 0.00%
39049002000 0 0.00%
39049002100 0 0.00%
39049002200 0 0.00%
39049002300 0 0.00%
39049002510 1 4.76%
39049002520 0 0.00%
39049002600 0 0.00%
39049002710 0 0.00%
39049002730 5 55.56%
39049002740 0 0.00%
39049002750 0 0.00%
39049002760 0 0.00%
39049002770 0 0.00%
39049002780 0
39049002800 0 0.00%
39049002900 0 0.00%
39049003000 4 36.36%
39049003200 0 0.00%
39049003600 3 50.00%
39049003700 4 36.36%
39049003800 0
39049004001 1 50.00%
39049004002 5 55.56%
39049004200 0 0.00%
39049004301 0 0.00%
39049004302 0 0.00%
39049004500 1 5.56%
39049004610 0
39049004620 0 0.00%
39049004700 3 12.00%
39049004810 0 0.00%
39049004820 0 0.00%
39049004900 0 0.00%
39049005001 4 66.67%
39049005002 4 26.67%
39049005100 0 0.00%
39049005200 0 0.00%
39049005300 0 0.00%
39049005410 0 0.00%
39049005420 2 25.00%
39049005500 1 11.11%
39049005610 0 0.00%
39049005620 0 0.00%
39049005700 0
39049005810 0 0.00%
39049005820 0 0.00%
39049005900 2 10.00%
39049006000 0 0.00%
39049006100 0 0.00%
39049006236 0 0.00%
39049006237 4 44.44%
39049006238 0
39049006239 0 0.00%
39049006240 2 22.22%
39049006241 1 4.76%
39049006301 0 0.00%
39049006302 0 0.00%
39049006310 0 0.00%
39049006321 0 0.00%
39049006323 1 100.00%
39049006330 0 0.00%
39049006340 0 0.00%
39049006351 0 0.00%
39049006352 0 0.00%
39049006353 1 14.29%
39049006372 3 21.43%
39049006384 0 0.00%
39049006386 0 0.00%
39049006387 0 0.00%
39049006391 0 0.00%
39049006392 0 0.00%
39049006393 0 0.00%
39049006394 0 0.00%
39049006395 0 0.00%
39049006396 1 5.00%
39049006397 0 0.00%
39049006398 0 0.00%
39049006410 2 40.00%
39049006430 0 0.00%
39049006500 0
39049006600 0
39049006710 0 0.00%
39049006721 0 0.00%
39049006722 0 0.00%
39049006810 0
39049006821 0 0.00%
39049006822 0
39049006910 0 0.00%
39049006921 0 0.00%
39049006923 0 0.00%
39049006924 0 0.00%
39049006931 3 7.89%
39049006932 0 0.00%
39049006933 1 12.50%
39049006943 5 22.73%
39049006944 0 0.00%
39049006945 3 7.89%
39049006950 0
39049006991 0 0.00%
39049006992 0 0.00%
39049007010 3 50.00%
39049007020 0 0.00%
39049007041 0 0.00%
39049007043 0 0.00%
39049007044 0 0.00%
39049007047 0 0.00%
39049007048 0 0.00%
39049007101 1 50.00%
39049007102 6 66.67%
39049007103 0 0.00%
39049007112 1 8.33%
39049007113 0 0.00%
39049007114 0 0.00%
39049007115 0 0.00%
39049007120 1 20.00%
39049007193 0 0.00%
39049007198 0 0.00%
39049007199 1 7.69%
39049007202 2 22.22%
39049007205 0 0.00%
39049007209 0 0.00%
39049007211 0
39049007212 0 0.00%
39049007213 0 0.00%
39049007214 0 0.00%
39049007215 0 0.00%
39049007301 0 0.00%
39049007302 1 33.33%
39049007303 0 0.00%
39049007305 0 0.00%
39049007306 2 33.33%
39049007394 0 0.00%
39049007397 0 0.00%
39049007398 0 0.00%
39049007424 0 0.00%
39049007425 1 50.00%
39049007426 0 0.00%
39049007427 0 0.00%
39049007492 3 18.75%
39049007494 0 0.00%
39049007511 0
39049007512 0
39049007520 0 0.00%
39049007531 2 14.29%
39049007532 0 0.00%
39049007533 1 20.00%
39049007534 0 0.00%
39049007550 0 0.00%
39049007552 0 0.00%
39049007553 0 0.00%
39049007710 1 3.85%
39049007721 0 0.00%
39049007722 0 0.00%
39049007730 0 0.00%
39049007740 0 0.00%
39049007811 0 0.00%
39049007812 0 0.00%
39049007820 1 7.69%
39049007830 0 0.00%
39049007922 0 0.00%
39049007931 0 0.00%
39049007941 0 0.00%
39049007955 0
39049007956 0 0.00%
39049007957 1 20.00%
39049007958 0
39049007959 0 0.00%
39049007960 0 0.00%
39049007961 0 0.00%
39049007962 0 0.00%
39049007963 0 0.00%
39049007964 0 0.00%
39049007965 0 0.00%
39049007966 2 6.90%
39049008001 2 40.00%
39049008002 0 0.00%
39049008110 0 0.00%
39049008120 3 8.82%
39049008132 2 7.14%
39049008163 0 0.00%
39049008164 0 0.00%
39049008165 1 5.88%
39049008166 0 0.00%
39049008167 0 0.00%
39049008168 0 0.00%
39049008169 0 0.00%
39049008170 0 0.00%
39049008171 0 0.00%
39049008172 0 0.00%
39049008210 4 14.29%
39049008230 0
39049008241 0 0.00%
39049008242 5 12.82%
39049008311 0 0.00%
39049008312 0 0.00%
39049008321 2 28.57%
39049008322 2 25.00%
39049008330 0 0.00%
39049008340 4 25.00%
39049008350 0 0.00%
39049008360 1 4.00%
39049008380 0 0.00%
39049008381 0 0.00%
39049008382 0 0.00%
39049008400 0
39049008500 1 33.33%
39049008710 1 25.00%
39049008720 2 10.00%
39049008730 0 0.00%
39049008811 2 33.33%
39049008812 0 0.00%
39049008813 1 33.33%
39049008821 0 0.00%
39049008822 1 14.29%
39049008825 6 27.27%
39049008900 0 0.00%
39049009000 0
39049009100 0 0.00%
39049009220 1 7.14%
39049009230 1 10.00%
39049009240 0 0.00%
39049009250 1 12.50%
39049009251 0 0.00%
39049009252 3 37.50%
39049009311 3 21.43%
39049009312 0 0.00%
39049009321 2 15.38%
39049009322 0 0.00%
39049009323 0 0.00%
39049009325 9 37.50%
39049009326 0 0.00%
39049009332 0 0.00%
39049009334 4 57.14%
39049009336 1 100.00%
39049009337 0 0.00%
39049009340 0 0.00%
39049009350 0 0.00%
39049009361 4 57.14%
39049009372 0 0.00%
39049009373 3 20.00%
39049009381 0 0.00%
39049009382 0 0.00%
39049009383 2 20.00%
39049009384 0 0.00%
39049009385 0 0.00%
39049009386 2 22.22%
39049009390 0 0.00%
39049009391 3 15.79%
39049009392 1 25.00%
39049009393 0 0.00%
39049009394 0 0.00%
39049009395 1 7.69%
39049009396 1 11.11%
39049009397 0
39049009401 0 0.00%
39049009403 0 0.00%
39049009404 0 0.00%
39049009405 0 0.00%
39049009410 0 0.00%
39049009420 0 0.00%
39049009440 2 22.22%
39049009495 0 0.00%
39049009497 0 0.00%
39049009498 0 0.00%
39049009520 0 0.00%
39049009590 3 25.00%
39049009600 0 0.00%
39049009711 1 10.00%
39049009712 0 0.00%
39049009751 0 0.00%
39049009752 0 0.00%
39049009753 0 0.00%
39049009754 1 33.33%
39049009755 2 20.00%
39049009756 0
39049009757 6 54.55%
39049009801 3 30.00%
39049009802 0 0.00%
39049009900 1 7.14%
39049010000 0 0.00%
39049010100 0 0.00%
39049010201 1 20.00%
39049010202 0 0.00%
39049010203 0 0.00%
39049010204 3 25.00%
39049010300 0 0.00%
39049010401 0
39049010402 2 33.33%
39049010501 0 0.00%
39049010502 0 0.00%
39049010601 1 14.29%
39049010602 0 0.00%
39049010700 0 0.00%
39049010900 0 0.00%
39049980000 0
39089756204 1 12.50%
Demographics information provided by Claritas, updated April 2024, under these terms of use.