Skip to main content
Copy URL

Education Data for County: Franklin

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Franklin

74,338
Persons
(8.23% of Population: Age 25+)

State: Ohio 698,795 Persons (8.58% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Franklin

36,682
Persons
(8.47% of Male Population: Age 25+)

State: Ohio 359,683 Persons (9.19% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Franklin

37,656
Persons
(8.02% of Female Population: Age 25+)

State: Ohio 339,112 Persons (8.02% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Franklin State: Ohio
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 29,556 3.27% 220,838 2.71%
Some High School, No Diploma 44,782 4.96% 477,957 5.87%
High School Grad 214,942 23.81% 2,668,352 32.77%
Some College, No Degree 171,883 19.04% 1,594,840 19.58%
Associate Degree 66,402 7.36% 722,583 8.87%
Bachelor's Degree 231,894 25.69% 1,516,900 18.63%
Master's Degree 102,065 11.31% 702,359 8.62%
Professional Degree 24,811 2.75% 142,116 1.75%
Doctorate Degree 16,400 1.82% 97,547 1.20%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Franklin State: Ohio
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 13,951 3.22% 111,793 2.86%
Some High School, No Diploma 22,731 5.25% 247,890 6.33%
High School Grad 104,153 24.06% 1,349,115 34.47%
Some College, No Degree 84,920 19.61% 769,368 19.66%
Associate Degree 27,196 6.28% 286,902 7.33%
Bachelor's Degree 112,604 26.01% 719,656 18.39%
Master's Degree 45,377 10.48% 294,397 7.52%
Professional Degree 13,936 3.22% 80,774 2.06%
Doctorate Degree 8,092 1.87% 54,053 1.38%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Franklin State: Ohio
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 15,605 3.32% 109,045 2.58%
Some High School, No Diploma 22,051 4.69% 230,067 5.44%
High School Grad 110,789 23.58% 1,319,237 31.19%
Some College, No Degree 86,963 18.51% 825,472 19.52%
Associate Degree 39,206 8.35% 435,681 10.30%
Bachelor's Degree 119,290 25.39% 797,244 18.85%
Master's Degree 56,688 12.07% 407,962 9.65%
Professional Degree 10,875 2.31% 61,342 1.45%
Doctorate Degree 8,308 1.77% 43,494 1.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Population Age 25+ by Educational Attainment County: Franklin State: Ohio
Persons % of Hispanic/Latino Population Age 25+ Persons % of Hispanic/Latino Population Age 25+
Less than High School Diploma 13,875 24.46% 65,153 20.80%
High School Grad 13,629 24.03% 95,470 30.47%
Some College or Associate's Degree 14,945 26.35% 83,297 26.59%
Bachelor's Degree or Higher 14,276 25.17% 69,374 22.14%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Male Population Age 25+ by Educational Attainment County: Franklin State: Ohio
Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+
Less than High School Diploma 7,920 27.06% 35,991 22.94%
High School Graduate 7,467 25.52% 51,979 33.14%
Some College or Assoc. Degree 7,145 24.42% 38,415 24.49%
Bachelor's Degree or Higher 6,731 23.00% 30,482 19.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Female Population Age 25+ by Educational Attainment County: Franklin State: Ohio
Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+
Less than High School Diploma 5,955 21.68% 29,162 18.64%
High School Grad 6,162 22.44% 43,491 27.80%
Some College or Assoc. Degree 7,800 28.40% 44,882 28.69%
Bachelor's Degree or Higher 7,545 27.47% 38,892 24.86%
Demographics information provided by Claritas, updated April 2024, under these terms of use.