Skip to main content
Copy URL

Population Data for Zip Code: 43017

Jump to:

Population

Zip Code: 43017

44,968
Persons

County: Franklin
1,338,750 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

Zip Code: 43017

2.02%

County: Franklin
1.13%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 43017 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 32,352 71.94% 783,712 58.54% 8,912,347 75.67%
Black/African American 1,964 4.37% 315,242 23.55% 1,505,940 12.79%
American Indian/Alaskan Native 130 0.29% 4,932 0.37% 32,708 0.28%
Asian 6,110 13.59% 75,661 5.65% 318,599 2.71%
Native Hawaiian/Pacific Islander 9 0.02% 478 0.04% 5,423 0.05%
Some Other Race 1,022 2.27% 55,286 4.13% 248,724 2.11%
2+ Races 3,381 7.52% 103,439 7.73% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 43017 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 2,639 5.87% 104,705 7.82% 594,129 5.04%
Non-Hispanic/Latino 42,329 94.13% 1,234,045 92.18% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43017 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 2,618 5.82% 83,414 6.23% 657,820 5.59%
5-9 2,871 6.38% 84,785 6.33% 673,560 5.72%
10-14 3,508 7.80% 84,018 6.28% 720,623 6.12%
15-17 2,105 4.68% 48,441 3.62% 448,807 3.81%
18-20 1,918 4.27% 60,230 4.50% 512,208 4.35%
21-24 2,019 4.49% 75,127 5.61% 621,612 5.28%
25-34 4,890 10.87% 221,143 16.52% 1,463,295 12.42%
35-44 6,046 13.45% 193,530 14.46% 1,441,473 12.24%
45-54 6,512 14.48% 153,527 11.47% 1,374,377 11.67%
55-64 5,488 12.20% 144,406 10.79% 1,527,513 12.97%
65-74 4,198 9.34% 115,652 8.64% 1,360,545 11.55%
75-84 1,977 4.40% 55,469 4.14% 715,907 6.08%
85+ 818 1.82% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43017 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 35,971 79.99% 1,086,533 81.16% 9,726,119 82.58%
16+ 35,270 78.43% 1,070,479 79.96% 9,576,891 81.31%
Under 18 11,102 24.69% 300,658 22.46% 2,500,810 21.23%
18+ 33,866 75.31% 1,038,092 77.54% 9,277,312 78.77%
21+ 31,948 71.05% 977,862 73.04% 8,765,104 74.42%
25+ 29,929 66.56% 902,735 67.43% 8,143,492 69.14%
65+ 6,993 15.55% 190,129 14.20% 2,336,834 19.84%
85+ 818 1.82% 19,008 1.42% 260,382 2.21%

Median Age

Zip Code: 43017

39.2
Years

County: Franklin
35.6 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex Zip Code: 43017 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 22,208 49.39% 652,591 48.75% 5,768,076 48.97%
Female 22,760 50.61% 686,159 51.25% 6,010,046 51.03%
Population by Ancestry
Population by Ancestry Zip Code: 43017 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Arab 1,523 3.39% 14,864 1.11% 71,230 0.60%
Czech 174 0.39% 3,832 0.29% 41,844 0.36%
Danish 89 0.20% 1,559 0.12% 12,375 0.11%
Dutch 494 1.10% 8,148 0.61% 92,651 0.79%
English 3,817 8.49% 106,725 7.97% 951,914 8.08%
French (except Basque) 712 1.58% 15,437 1.15% 160,578 1.36%
French Canadian 131 0.29% 2,720 0.20% 21,071 0.18%
German 7,268 16.16% 190,736 14.25% 2,111,852 17.93%
Greek 167 0.37% 3,843 0.29% 38,054 0.32%
Hungarian 313 0.70% 7,535 0.56% 126,890 1.08%
Irish 4,980 11.07% 126,531 9.45% 1,168,325 9.92%
Italian 2,376 5.28% 55,164 4.12% 547,779 4.65%
Lithuanian 106 0.24% 2,190 0.16% 17,171 0.15%
Norwegian 218 0.48% 4,931 0.37% 35,065 0.30%
Polish 1,064 2.37% 25,429 1.90% 313,374 2.66%
Portuguese 63 0.14% 743 0.06% 6,917 0.06%
Russian 274 0.61% 6,096 0.46% 49,885 0.42%
Scotch-Irish 457 1.02% 9,274 0.69% 78,751 0.67%
Scottish 874 1.94% 20,795 1.55% 164,039 1.39%
Slovak 185 0.41% 4,789 0.36% 82,790 0.70%
Subsaharan African 655 1.46% 56,389 4.21% 134,928 1.15%
Swedish 327 0.73% 5,087 0.38% 48,248 0.41%
Swiss 285 0.63% 2,941 0.22% 50,961 0.43%
Ukrainian 105 0.23% 2,932 0.22% 31,951 0.27%
United States or American 1,436 3.19% 44,422 3.32% 544,398 4.62%
Welsh 619 1.38% 11,942 0.89% 83,003 0.70%
West Indian (exc Hisp groups) 65 0.14% 3,908 0.29% 16,469 0.14%
Other 10,171 22.62% 369,719 27.62% 2,439,639 20.71%
Unclassified 6,020 13.39% 230,069 17.19% 2,335,970 19.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 43017 County: Franklin State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 33,406 78.88% 1,069,987 85.24% 10,319,115 92.80%
Speak Spanish 1,788 4.22% 52,547 4.19% 259,632 2.33%
Speak Asian/Pac Islander Lang 3,073 7.26% 28,129 2.24% 110,454 0.99%
Speak Indo-European Lang 2,506 5.92% 44,016 3.51% 306,656 2.76%
Speak Other Lang 1,577 3.72% 60,657 4.83% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 43017 County: Franklin State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 9,762 27.14% 435,233 40.06% 3,231,908 33.23%
Married, Spouse present 21,321 59.27% 441,904 40.67% 4,410,437 45.35%
Married, Spouse absent 790 2.20% 44,275 4.07% 320,839 3.30%
Divorced 2,946 8.19% 117,705 10.83% 1,167,233 12.00%
Widowed 1,152 3.20% 47,416 4.36% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.