Skip to main content
Copy URL

Population Data for Zip Code: 43110

Jump to:

Population

Zip Code: 43110

42,946
Persons

County: Franklin
1,338,750 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

Zip Code: 43110

4.22%

County: Franklin
1.13%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 43110 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 22,814 53.12% 783,712 58.54% 8,912,347 75.67%
Black/African American 14,315 33.33% 315,242 23.55% 1,505,940 12.79%
American Indian/Alaskan Native 107 0.25% 4,932 0.37% 32,708 0.28%
Asian 1,427 3.32% 75,661 5.65% 318,599 2.71%
Native Hawaiian/Pacific Islander 9 0.02% 478 0.04% 5,423 0.05%
Some Other Race 933 2.17% 55,286 4.13% 248,724 2.11%
2+ Races 3,341 7.78% 103,439 7.73% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 43110 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 2,095 4.88% 104,705 7.82% 594,129 5.04%
Non-Hispanic/Latino 40,851 95.12% 1,234,045 92.18% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43110 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 2,863 6.67% 83,414 6.23% 657,820 5.59%
5-9 2,932 6.83% 84,785 6.33% 673,560 5.72%
10-14 3,121 7.27% 84,018 6.28% 720,623 6.12%
15-17 1,885 4.39% 48,441 3.62% 448,807 3.81%
18-20 1,820 4.24% 60,230 4.50% 512,208 4.35%
21-24 2,058 4.79% 75,127 5.61% 621,612 5.28%
25-34 5,891 13.72% 221,143 16.52% 1,463,295 12.42%
35-44 6,216 14.47% 193,530 14.46% 1,441,473 12.24%
45-54 5,482 12.76% 153,527 11.47% 1,374,377 11.67%
55-64 4,727 11.01% 144,406 10.79% 1,527,513 12.97%
65-74 3,682 8.57% 115,652 8.64% 1,360,545 11.55%
75-84 1,779 4.14% 55,469 4.14% 715,907 6.08%
85+ 490 1.14% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43110 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 34,030 79.24% 1,086,533 81.16% 9,726,119 82.58%
16+ 33,400 77.77% 1,070,479 79.96% 9,576,891 81.31%
Under 18 10,801 25.15% 300,658 22.46% 2,500,810 21.23%
18+ 32,145 74.85% 1,038,092 77.54% 9,277,312 78.77%
21+ 30,325 70.61% 977,862 73.04% 8,765,104 74.42%
25+ 28,267 65.82% 902,735 67.43% 8,143,492 69.14%
65+ 5,951 13.86% 190,129 14.20% 2,336,834 19.84%
85+ 490 1.14% 19,008 1.42% 260,382 2.21%

Median Age

Zip Code: 43110

36.5
Years

County: Franklin
35.6 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex Zip Code: 43110 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 20,148 46.91% 652,591 48.75% 5,768,076 48.97%
Female 22,798 53.09% 686,159 51.25% 6,010,046 51.03%
Population by Ancestry
Population by Ancestry Zip Code: 43110 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Arab 472 1.10% 14,864 1.11% 71,230 0.60%
Czech 63 0.15% 3,832 0.29% 41,844 0.36%
Danish 100 0.23% 1,559 0.12% 12,375 0.11%
Dutch 115 0.27% 8,148 0.61% 92,651 0.79%
English 3,078 7.17% 106,725 7.97% 951,914 8.08%
French (except Basque) 448 1.04% 15,437 1.15% 160,578 1.36%
French Canadian 47 0.11% 2,720 0.20% 21,071 0.18%
German 5,816 13.54% 190,736 14.25% 2,111,852 17.93%
Greek 183 0.43% 3,843 0.29% 38,054 0.32%
Hungarian 298 0.69% 7,535 0.56% 126,890 1.08%
Irish 3,408 7.94% 126,531 9.45% 1,168,325 9.92%
Italian 1,733 4.04% 55,164 4.12% 547,779 4.65%
Lithuanian 43 0.10% 2,190 0.16% 17,171 0.15%
Norwegian 32 0.07% 4,931 0.37% 35,065 0.30%
Polish 775 1.80% 25,429 1.90% 313,374 2.66%
Portuguese 0 0.00% 743 0.06% 6,917 0.06%
Russian 53 0.12% 6,096 0.46% 49,885 0.42%
Scotch-Irish 272 0.63% 9,274 0.69% 78,751 0.67%
Scottish 795 1.85% 20,795 1.55% 164,039 1.39%
Slovak 29 0.07% 4,789 0.36% 82,790 0.70%
Subsaharan African 1,644 3.83% 56,389 4.21% 134,928 1.15%
Swedish 47 0.11% 5,087 0.38% 48,248 0.41%
Swiss 20 0.05% 2,941 0.22% 50,961 0.43%
Ukrainian 9 0.02% 2,932 0.22% 31,951 0.27%
United States or American 2,008 4.68% 44,422 3.32% 544,398 4.62%
Welsh 231 0.54% 11,942 0.89% 83,003 0.70%
West Indian (exc Hisp groups) 117 0.27% 3,908 0.29% 16,469 0.14%
Other 10,796 25.14% 369,719 27.62% 2,439,639 20.71%
Unclassified 10,314 24.02% 230,069 17.19% 2,335,970 19.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 43110 County: Franklin State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 34,693 86.55% 1,069,987 85.24% 10,319,115 92.80%
Speak Spanish 1,214 3.03% 52,547 4.19% 259,632 2.33%
Speak Asian/Pac Islander Lang 511 1.27% 28,129 2.24% 110,454 0.99%
Speak Indo-European Lang 1,104 2.75% 44,016 3.51% 306,656 2.76%
Speak Other Lang 2,561 6.39% 60,657 4.83% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 43110 County: Franklin State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 10,636 31.25% 435,233 40.06% 3,231,908 33.23%
Married, Spouse present 16,204 47.62% 441,904 40.67% 4,410,437 45.35%
Married, Spouse absent 1,441 4.23% 44,275 4.07% 320,839 3.30%
Divorced 4,193 12.32% 117,705 10.83% 1,167,233 12.00%
Widowed 1,556 4.57% 47,416 4.36% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.