Skip to main content
Copy URL

Age Data for Zip Code: 43119

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43119 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 2,210 7.27% 83,414 6.23% 657,820 5.59%
5-9 2,194 7.22% 84,785 6.33% 673,560 5.72%
10-14 2,178 7.17% 84,018 6.28% 720,623 6.12%
15-17 1,243 4.09% 48,441 3.62% 448,807 3.81%
18-20 1,157 3.81% 60,230 4.50% 512,208 4.35%
21-24 1,294 4.26% 75,127 5.61% 621,612 5.28%
25-34 4,326 14.24% 221,143 16.52% 1,463,295 12.42%
35-44 4,743 15.61% 193,530 14.46% 1,441,473 12.24%
45-54 3,806 12.53% 153,527 11.47% 1,374,377 11.67%
55-64 3,508 11.55% 144,406 10.79% 1,527,513 12.97%
65-74 2,547 8.38% 115,652 8.64% 1,360,545 11.55%
75-84 965 3.18% 55,469 4.14% 715,907 6.08%
85+ 212 0.70% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 23,801 78.34% 1,086,533 81.16% 9,726,119 82.58%
16+ 23,388 76.98% 1,070,479 79.96% 9,576,891 81.31%
Under 18 7,825 25.75% 300,658 22.46% 2,500,810 21.23%
18+ 22,558 74.25% 1,038,092 77.54% 9,277,312 78.77%
21+ 21,401 70.44% 977,862 73.04% 8,765,104 74.42%
25+ 20,107 66.18% 902,735 67.43% 8,143,492 69.14%
65+ 3,724 12.26% 190,129 14.20% 2,336,834 19.84%
85+ 212 0.70% 19,008 1.42% 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Race Zip Code: 43119 County: Franklin State: Ohio
Years Years Years
All 36.2 35.6 40.5
White 39.6 39.4 43.7
Black/African American 31.6 33.0 35.1
American Indian/Alaskan Native 32.5 33.5 35.9
Asian 32.5 32.8 33.9
Native Hawaiian/Pacific Islander 40.0 30.6 29.9
Some Other Race 26.7 28.4 29.3
2+ Races 23.7 25.4 25.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Median Age by Race/Ethnicity Zip Code: 43119 County: Franklin State: Ohio
Years Years Years
All 35.5 34.6 39.1
White 38.6 38.2 42.2
Black/African American 30.4 31.5 33.4
American Indian/Alaskan Native 28.2 33.3 36.1
Asian 32.2 32.5 33.1
Native Hawaiian/Pacific Islander 28.0 31.3 30.1
Some Other Race 26.8 28.6 29.5
2+ Races 23.9 24.2 23.7
Hispanic/Latino 26.1 27.4 26.4
  • Download JPEG
  • Download PDF
  • Download CSV
Female Median Age by Race/Ethnicity Zip Code: 43119 County: Franklin State: Ohio
Years Years Years
All 37.0 36.7 41.9
White 40.5 40.6 45.2
Black/African American 32.7 34.3 36.7
American Indian/Alaskan Native 35.9 33.8 35.6
Asian 32.6 33.2 34.7
Native Hawaiian/Pacific Islander 47.0 29.5 29.8
Some Other Race 26.6 28.2 29.1
2+ Races 23.5 26.6 26.6
Hispanic/Latino 26.7 27.1 27.1
  • Download JPEG
  • Download PDF
  • Download CSV
Average Age by Race Zip Code: 43119 County: Franklin State: Ohio
Years Years Years
White 39.5 41.0 43.3
Black/African American 33.1 34.7 37.1
American Indian/Alaskan Native 32.8 34.1 37.0
Asian 32.4 34.5 35.5
Native Hawaiian/Pacific Islander 31.1 33.2 32.3
Some Other Race 28.2 29.3 31.3
2+ Races 27.9 28.5 30.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Average Age by Race/Ethnicity Zip Code: 43119 County: Franklin State: Ohio
Years Years Years
All 35.9 36.6 40.0
White 38.6 39.8 42.1
Black/African American 32.0 33.3 35.6
American Indian/Alaskan Native 30.4 34.3 37.2
Asian 32.1 34.0 34.7
Native Hawaiian/Pacific Islander 28.5 33.7 32.3
Some Other Race 28.2 29.3 31.2
2+ Races 27.5 27.5 28.8
Hispanic/Latino 27.7 28.6 29.6
  • Download JPEG
  • Download PDF
  • Download CSV
Female Average Age by Race/Ethnicity Zip Code: 43119 County: Franklin State: Ohio
Years Years Years
All 37.4 38.7 42.2
White 40.3 42.1 44.4
Black/African American 34.0 35.8 38.4
American Indian/Alaskan Native 35.4 33.8 36.7
Asian 32.7 35.0 36.2
Native Hawaiian/Pacific Islander 33.8 32.7 32.3
Some Other Race 28.2 29.3 31.3
2+ Races 28.4 29.4 31.0
Hispanic/Latino 28.9 28.8 30.5
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 43119 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,126 7.62% 42,612 6.53% 335,810 5.82%
5 - 9 1,094 7.41% 43,300 6.64% 343,649 5.96%
10 - 14 1,095 7.41% 42,830 6.56% 368,913 6.40%
15 - 17 640 4.33% 24,647 3.78% 229,898 3.99%
18 - 20 587 3.97% 29,766 4.56% 258,557 4.48%
21 - 24 638 4.32% 36,476 5.59% 317,301 5.50%
25 - 34 2,098 14.21% 111,020 17.01% 738,137 12.80%
35 - 44 2,298 15.56% 95,330 14.61% 714,357 12.38%
45 - 54 1,867 12.64% 75,461 11.56% 678,570 11.76%
55 - 64 1,647 11.15% 69,457 10.64% 742,838 12.88%
65 - 74 1,184 8.02% 52,316 8.02% 639,308 11.08%
75 - 84 419 2.84% 22,954 3.52% 309,897 5.37%
85+ 75 0.51% 6,422 0.98% 90,841 1.57%
Male Population by Age
Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 11,453 77.55% 523,849 80.27% 4,719,704 81.82%
16+ 11,240 76.11% 515,670 79.02% 4,643,230 80.50%
Under 18 3,955 26.78% 153,389 23.50% 1,278,270 22.16%
18+ 10,813 73.22% 499,202 76.50% 4,489,806 77.84%
21+ 10,226 69.24% 469,436 71.93% 4,231,249 73.36%
25+ 9,588 64.92% 432,960 66.34% 3,913,948 67.86%
65+ 1,678 11.36% 81,692 12.52% 1,040,046 18.03%
85+ 75 0.51% 6,422 0.98% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 43119 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,084 6.94% 40,802 5.95% 322,010 5.36%
5 - 9 1,100 7.04% 41,485 6.05% 329,911 5.49%
10 - 14 1,083 6.94% 41,188 6.00% 351,710 5.85%
15 - 17 603 3.86% 23,794 3.47% 218,909 3.64%
18 - 20 570 3.65% 30,464 4.44% 253,651 4.22%
21 - 24 656 4.20% 38,651 5.63% 304,311 5.06%
25 - 34 2,228 14.27% 110,123 16.05% 725,158 12.07%
35 - 44 2,445 15.66% 98,200 14.31% 727,116 12.10%
45 - 54 1,939 12.42% 78,066 11.38% 695,807 11.58%
55 - 64 1,861 11.92% 74,949 10.92% 784,675 13.06%
65 - 74 1,363 8.73% 63,336 9.23% 721,237 12.00%
75 - 84 546 3.50% 32,515 4.74% 406,010 6.76%
85+ 137 0.88% 12,586 1.83% 169,541 2.82%
Female Population by Age
Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 12,348 79.08% 562,684 82.00% 5,006,415 83.30%
16+ 12,148 77.80% 554,809 80.86% 4,933,661 82.09%
Under 18 3,870 24.78% 147,269 21.46% 1,222,540 20.34%
18+ 11,745 75.22% 538,890 78.54% 4,787,506 79.66%
21+ 11,175 71.57% 508,426 74.10% 4,533,855 75.44%
25+ 10,519 67.36% 469,775 68.46% 4,229,544 70.37%
65+ 2,046 13.10% 108,437 15.80% 1,296,788 21.58%
85+ 137 0.88% 12,586 1.83% 169,541 2.82%
White Population by Age
White Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 16,402 78.34% 649,165 82.83% 7,239,939 81.23%
21+ 15,669 74.84% 614,863 78.46% 6,874,817 77.14%
65+ 3,094 14.78% 140,676 17.95% 2,007,908 22.53%
85+ 177 0.85% 15,193 1.94% 230,365 2.58%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 2,135 69.21% 224,135 71.10% 1,118,802 74.29%
21+ 2,014 65.28% 210,239 66.69% 1,047,728 69.57%
65+ 270 8.75% 34,212 10.85% 214,570 14.25%
85+ 16 0.52% 2,846 0.90% 20,923 1.39%
American Indian and Alaska Native Population by Age
American Indian and Alaska Native Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 112 73.68% 3,577 72.53% 25,023 76.50%
21+ 101 66.45% 3,356 68.05% 23,279 71.17%
65+ 8 5.26% 410 8.31% 3,859 11.80%
85+ 3 1.97% 31 0.63% 253 0.77%
Asian Population by Age
Asian Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 1,073 69.58% 59,229 78.28% 247,521 77.69%
21+ 1,024 66.41% 56,066 74.10% 231,719 72.73%
65+ 113 7.33% 6,592 8.71% 32,150 10.09%
85+ 13 0.84% 429 0.57% 2,474 0.78%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 10 62.50% 367 76.78% 3,904 71.99%
21+ 9 56.25% 314 65.69% 3,568 65.79%
65+ 0 0.00% 45 9.41% 447 8.24%
85+ 0 0.00% 4 0.84% 60 1.11%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 1,187 63.78% 37,377 67.61% 172,396 69.31%
21+ 1,077 57.87% 34,425 62.27% 158,101 63.56%
65+ 68 3.65% 2,170 3.93% 16,503 6.64%
85+ 1 0.05% 107 0.19% 1,278 0.51%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 1,650 59.16% 64,229 62.09% 470,127 62.32%
21+ 1,495 53.60% 58,662 56.71% 425,635 56.42%
65+ 168 6.02% 6,024 5.82% 61,397 8.14%
85+ 6 0.22% 398 0.38% 5,029 0.67%
White Male Population by Age
White Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 7,893 77.23% 315,388 82.04% 3,521,538 80.42%
21+ 7,510 73.48% 298,585 77.66% 3,337,042 76.20%
65+ 1,415 13.85% 60,952 15.85% 901,144 20.58%
85+ 69 0.68% 5,183 1.35% 81,280 1.86%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 1,001 68.05% 102,808 69.01% 522,497 72.63%
21+ 937 63.70% 95,902 64.37% 486,624 67.64%
65+ 111 7.55% 13,949 9.36% 88,505 12.30%
85+ 4 0.27% 909 0.61% 6,347 0.88%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 59 72.84% 1,991 73.14% 13,648 77.31%
21+ 50 61.73% 1,859 68.30% 12,746 72.20%
65+ 2 2.47% 230 8.45% 2,048 11.60%
85+ 0 0.00% 12 0.44% 94 0.53%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 487 67.92% 29,031 77.87% 118,213 76.80%
21+ 464 64.71% 27,486 73.72% 110,508 71.79%
65+ 48 6.69% 2,970 7.97% 14,133 9.18%
85+ 1 0.14% 152 0.41% 905 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 5 62.50% 201 79.13% 2,073 73.02%
21+ 4 50.00% 172 67.72% 1,905 67.10%
65+ 0 0.00% 27 10.63% 221 7.78%
85+ 0 0.00% 2 0.79% 26 0.92%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 590 62.57% 19,723 68.04% 90,877 69.91%
21+ 542 57.48% 18,203 62.79% 83,405 64.16%
65+ 37 3.92% 991 3.42% 8,054 6.20%
85+ 0 0.00% 35 0.12% 518 0.40%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 784 58.81% 30,024 60.16% 221,221 60.59%
21+ 715 53.64% 27,291 54.68% 198,867 54.47%
65+ 63 4.73% 2,573 5.16% 25,941 7.10%
85+ 1 0.08% 129 0.26% 1,671 0.46%
White Female Population by Age
White Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 8,509 79.39% 333,777 83.60% 3,718,401 82.03%
21+ 8,159 76.12% 316,278 79.22% 3,537,775 78.04%
65+ 1,679 15.67% 79,724 19.97% 1,106,764 24.41%
85+ 108 1.01% 10,010 2.51% 149,085 3.29%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 1,134 70.26% 121,327 72.98% 596,305 75.81%
21+ 1,077 66.73% 114,337 68.77% 561,104 71.34%
65+ 159 9.85% 20,263 12.19% 126,065 16.03%
85+ 12 0.74% 1,937 1.17% 14,576 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 53 74.65% 1,586 71.76% 11,375 75.56%
21+ 51 71.83% 1,497 67.74% 10,533 69.97%
65+ 6 8.45% 180 8.14% 1,811 12.03%
85+ 3 4.23% 19 0.86% 159 1.06%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 586 71.03% 30,198 78.68% 129,308 78.53%
21+ 560 67.88% 28,580 74.47% 121,211 73.61%
65+ 65 7.88% 3,622 9.44% 18,017 10.94%
85+ 12 1.45% 277 0.72% 1,569 0.95%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 5 62.50% 166 74.11% 1,831 70.86%
21+ 5 62.50% 142 63.39% 1,663 64.36%
65+ 0 0.00% 18 8.04% 226 8.75%
85+ 0 0.00% 2 0.89% 34 1.32%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 597 65.03% 17,654 67.13% 81,519 68.66%
21+ 535 58.28% 16,222 61.69% 74,696 62.91%
65+ 31 3.38% 1,179 4.48% 8,449 7.12%
85+ 1 0.11% 72 0.27% 760 0.64%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 866 59.48% 34,205 63.90% 248,906 63.94%
21+ 780 53.57% 31,371 58.60% 226,768 58.25%
65+ 105 7.21% 3,451 6.45% 35,456 9.11%
85+ 5 0.34% 269 0.50% 3,358 0.86%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 1,051 62.71% 35,520 66.22% 196,201 65.39%
21+ 948 56.56% 32,595 60.76% 177,736 59.23%
65+ 65 3.88% 2,037 3.80% 19,242 6.41%
85+ 1 0.06% 125 0.23% 1,624 0.54%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 43119 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 1,087 65.52% 33,584 65.77% 193,465 65.79%
21+ 971 58.53% 30,729 60.18% 175,809 59.79%
65+ 74 4.46% 2,379 4.66% 22,872 7.78%
85+ 4 0.24% 178 0.35% 2,711 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.