Skip to main content
Copy URL

Age Data for Zip Code: 43123

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43123 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 4,316 6.31% 83,414 6.23% 657,820 5.59%
5-9 4,147 6.06% 84,785 6.33% 673,560 5.72%
10-14 4,382 6.41% 84,018 6.28% 720,623 6.12%
15-17 2,582 3.77% 48,441 3.62% 448,807 3.81%
18-20 2,435 3.56% 60,230 4.50% 512,208 4.35%
21-24 2,838 4.15% 75,127 5.61% 621,612 5.28%
25-34 8,482 12.40% 221,143 16.52% 1,463,295 12.42%
35-44 9,400 13.74% 193,530 14.46% 1,441,473 12.24%
45-54 8,665 12.67% 153,527 11.47% 1,374,377 11.67%
55-64 8,905 13.02% 144,406 10.79% 1,527,513 12.97%
65-74 7,226 10.56% 115,652 8.64% 1,360,545 11.55%
75-84 3,828 5.60% 55,469 4.14% 715,907 6.08%
85+ 1,205 1.76% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 55,566 81.22% 1,086,533 81.16% 9,726,119 82.58%
16+ 54,713 79.98% 1,070,479 79.96% 9,576,891 81.31%
Under 18 15,427 22.55% 300,658 22.46% 2,500,810 21.23%
18+ 52,984 77.45% 1,038,092 77.54% 9,277,312 78.77%
21+ 50,549 73.89% 977,862 73.04% 8,765,104 74.42%
25+ 47,711 69.74% 902,735 67.43% 8,143,492 69.14%
65+ 12,259 17.92% 190,129 14.20% 2,336,834 19.84%
85+ 1,205 1.76% 19,008 1.42% 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Race Zip Code: 43123 County: Franklin State: Ohio
Years Years Years
All 40.3 35.6 40.5
White 43.0 39.4 43.7
Black/African American 32.2 33.0 35.1
American Indian/Alaskan Native 37.4 33.5 35.9
Asian 36.6 32.8 33.9
Native Hawaiian/Pacific Islander 31.7 30.6 29.9
Some Other Race 27.7 28.4 29.3
2+ Races 24.1 25.4 25.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Median Age by Race/Ethnicity Zip Code: 43123 County: Franklin State: Ohio
Years Years Years
All 38.7 34.6 39.1
White 41.3 38.2 42.2
Black/African American 31.1 31.5 33.4
American Indian/Alaskan Native 35.9 33.3 36.1
Asian 33.9 32.5 33.1
Native Hawaiian/Pacific Islander 30.0 31.3 30.1
Some Other Race 27.7 28.6 29.5
2+ Races 22.1 24.2 23.7
Hispanic/Latino 25.5 27.4 26.4
  • Download JPEG
  • Download PDF
  • Download CSV
Female Median Age by Race/Ethnicity Zip Code: 43123 County: Franklin State: Ohio
Years Years Years
All 42.0 36.7 41.9
White 44.6 40.6 45.2
Black/African American 33.7 34.3 36.7
American Indian/Alaskan Native 39.6 33.8 35.6
Asian 38.6 33.2 34.7
Native Hawaiian/Pacific Islander 50.0 29.5 29.8
Some Other Race 27.8 28.2 29.1
2+ Races 25.9 26.6 26.6
Hispanic/Latino 26.4 27.1 27.1
  • Download JPEG
  • Download PDF
  • Download CSV
Average Age by Race Zip Code: 43123 County: Franklin State: Ohio
Years Years Years
White 42.4 41.0 43.3
Black/African American 33.7 34.7 37.1
American Indian/Alaskan Native 38.7 34.1 37.0
Asian 37.0 34.5 35.5
Native Hawaiian/Pacific Islander 31.4 33.2 32.3
Some Other Race 29.2 29.3 31.3
2+ Races 29.0 28.5 30.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Average Age by Race/Ethnicity Zip Code: 43123 County: Franklin State: Ohio
Years Years Years
All 39.0 36.6 40.0
White 41.0 39.8 42.1
Black/African American 32.7 33.3 35.6
American Indian/Alaskan Native 36.7 34.3 37.2
Asian 34.6 34.0 34.7
Native Hawaiian/Pacific Islander 28.6 33.7 32.3
Some Other Race 28.8 29.3 31.2
2+ Races 27.6 27.5 28.8
Hispanic/Latino 27.7 28.6 29.6
  • Download JPEG
  • Download PDF
  • Download CSV
Female Average Age by Race/Ethnicity Zip Code: 43123 County: Franklin State: Ohio
Years Years Years
All 41.8 38.7 42.2
White 43.7 42.1 44.4
Black/African American 34.7 35.8 38.4
American Indian/Alaskan Native 41.5 33.8 36.7
Asian 39.0 35.0 36.2
Native Hawaiian/Pacific Islander 41.3 32.7 32.3
Some Other Race 29.5 29.3 31.3
2+ Races 30.4 29.4 31.0
Hispanic/Latino 29.9 28.8 30.5
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 43123 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,208 6.58% 42,612 6.53% 335,810 5.82%
5 - 9 2,154 6.42% 43,300 6.64% 343,649 5.96%
10 - 14 2,295 6.84% 42,830 6.56% 368,913 6.40%
15 - 17 1,346 4.01% 24,647 3.78% 229,898 3.99%
18 - 20 1,273 3.80% 29,766 4.56% 258,557 4.48%
21 - 24 1,468 4.38% 36,476 5.59% 317,301 5.50%
25 - 34 4,316 12.87% 111,020 17.01% 738,137 12.80%
35 - 44 4,659 13.89% 95,330 14.61% 714,357 12.38%
45 - 54 4,222 12.59% 75,461 11.56% 678,570 11.76%
55 - 64 4,291 12.79% 69,457 10.64% 742,838 12.88%
65 - 74 3,282 9.79% 52,316 8.02% 639,308 11.08%
75 - 84 1,608 4.79% 22,954 3.52% 309,897 5.37%
85+ 418 1.25% 6,422 0.98% 90,841 1.57%
Male Population by Age
Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 26,883 80.15% 523,849 80.27% 4,719,704 81.82%
16+ 26,438 78.83% 515,670 79.02% 4,643,230 80.50%
Under 18 8,003 23.86% 153,389 23.50% 1,278,270 22.16%
18+ 25,537 76.14% 499,202 76.50% 4,489,806 77.84%
21+ 24,264 72.34% 469,436 71.93% 4,231,249 73.36%
25+ 22,796 67.97% 432,960 66.34% 3,913,948 67.86%
65+ 5,308 15.83% 81,692 12.52% 1,040,046 18.03%
85+ 418 1.25% 6,422 0.98% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 43123 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,108 6.05% 40,802 5.95% 322,010 5.36%
5 - 9 1,993 5.72% 41,485 6.05% 329,911 5.49%
10 - 14 2,087 5.98% 41,188 6.00% 351,710 5.85%
15 - 17 1,236 3.54% 23,794 3.47% 218,909 3.64%
18 - 20 1,162 3.33% 30,464 4.44% 253,651 4.22%
21 - 24 1,370 3.93% 38,651 5.63% 304,311 5.06%
25 - 34 4,166 11.95% 110,123 16.05% 725,158 12.07%
35 - 44 4,741 13.60% 98,200 14.31% 727,116 12.10%
45 - 54 4,443 12.74% 78,066 11.38% 695,807 11.58%
55 - 64 4,614 13.23% 74,949 10.92% 784,675 13.06%
65 - 74 3,944 11.31% 63,336 9.23% 721,237 12.00%
75 - 84 2,220 6.37% 32,515 4.74% 406,010 6.76%
85+ 787 2.26% 12,586 1.83% 169,541 2.82%
Female Population by Age
Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 28,683 82.25% 562,684 82.00% 5,006,415 83.30%
16+ 28,275 81.08% 554,809 80.86% 4,933,661 82.09%
Under 18 7,424 21.29% 147,269 21.46% 1,222,540 20.34%
18+ 27,447 78.71% 538,890 78.54% 4,787,506 79.66%
21+ 26,285 75.38% 508,426 74.10% 4,533,855 75.44%
25+ 24,915 71.45% 469,775 68.46% 4,229,544 70.37%
65+ 6,951 19.93% 108,437 15.80% 1,296,788 21.58%
85+ 787 2.26% 12,586 1.83% 169,541 2.82%
White Population by Age
White Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 44,563 79.97% 649,165 82.83% 7,239,939 81.23%
21+ 42,765 76.74% 614,863 78.46% 6,874,817 77.14%
65+ 11,247 20.18% 140,676 17.95% 2,007,908 22.53%
85+ 1,117 2.00% 15,193 1.94% 230,365 2.58%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 3,160 70.35% 224,135 71.10% 1,118,802 74.29%
21+ 2,965 66.01% 210,239 66.69% 1,047,728 69.57%
65+ 370 8.24% 34,212 10.85% 214,570 14.25%
85+ 46 1.02% 2,846 0.90% 20,923 1.39%
American Indian and Alaska Native Population by Age
American Indian and Alaska Native Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 118 80.82% 3,577 72.53% 25,023 76.50%
21+ 110 75.34% 3,356 68.05% 23,279 71.17%
65+ 22 15.07% 410 8.31% 3,859 11.80%
85+ 5 3.42% 31 0.63% 253 0.77%
Asian Population by Age
Asian Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 1,028 75.64% 59,229 78.28% 247,521 77.69%
21+ 975 71.74% 56,066 74.10% 231,719 72.73%
65+ 156 11.48% 6,592 8.71% 32,150 10.09%
85+ 11 0.81% 429 0.57% 2,474 0.78%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 12 85.71% 367 76.78% 3,904 71.99%
21+ 11 78.57% 314 65.69% 3,568 65.79%
65+ 0 0.00% 45 9.41% 447 8.24%
85+ 0 0.00% 4 0.84% 60 1.11%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 1,079 65.83% 37,377 67.61% 172,396 69.31%
21+ 996 60.77% 34,425 62.27% 158,101 63.56%
65+ 77 4.70% 2,170 3.93% 16,503 6.64%
85+ 5 0.31% 107 0.19% 1,278 0.51%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 3,011 59.81% 64,229 62.09% 470,127 62.32%
21+ 2,725 54.13% 58,662 56.71% 425,635 56.42%
65+ 385 7.65% 6,024 5.82% 61,397 8.14%
85+ 20 0.40% 398 0.38% 5,029 0.67%
White Male Population by Age
White Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 21,380 78.69% 315,388 82.04% 3,521,538 80.42%
21+ 20,436 75.22% 298,585 77.66% 3,337,042 76.20%
65+ 4,898 18.03% 60,952 15.85% 901,144 20.58%
85+ 394 1.45% 5,183 1.35% 81,280 1.86%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 1,672 70.64% 102,808 69.01% 522,497 72.63%
21+ 1,567 66.20% 95,902 64.37% 486,624 67.64%
65+ 161 6.80% 13,949 9.36% 88,505 12.30%
85+ 12 0.51% 909 0.61% 6,347 0.88%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 65 76.47% 1,991 73.14% 13,648 77.31%
21+ 61 71.76% 1,859 68.30% 12,746 72.20%
65+ 11 12.94% 230 8.45% 2,048 11.60%
85+ 1 1.18% 12 0.44% 94 0.53%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 444 71.73% 29,031 77.87% 118,213 76.80%
21+ 417 67.37% 27,486 73.72% 110,508 71.79%
65+ 57 9.21% 2,970 7.97% 14,133 9.18%
85+ 2 0.32% 152 0.41% 905 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 9 81.82% 201 79.13% 2,073 73.02%
21+ 9 81.82% 172 67.72% 1,905 67.10%
65+ 0 0.00% 27 10.63% 221 7.78%
85+ 0 0.00% 2 0.79% 26 0.92%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 535 65.97% 19,723 68.04% 90,877 69.91%
21+ 497 61.28% 18,203 62.79% 83,405 64.16%
65+ 30 3.70% 991 3.42% 8,054 6.20%
85+ 3 0.37% 35 0.12% 518 0.40%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 1,423 57.45% 30,024 60.16% 221,221 60.59%
21+ 1,275 51.47% 27,291 54.68% 198,867 54.47%
65+ 152 6.14% 2,573 5.16% 25,941 7.10%
85+ 6 0.24% 129 0.26% 1,671 0.46%
White Female Population by Age
White Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 23,183 81.18% 333,777 83.60% 3,718,401 82.03%
21+ 22,329 78.19% 316,278 79.22% 3,537,775 78.04%
65+ 6,349 22.23% 79,724 19.97% 1,106,764 24.41%
85+ 723 2.53% 10,010 2.51% 149,085 3.29%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 1,488 70.02% 121,327 72.98% 596,305 75.81%
21+ 1,398 65.79% 114,337 68.77% 561,104 71.34%
65+ 209 9.84% 20,263 12.19% 126,065 16.03%
85+ 34 1.60% 1,937 1.17% 14,576 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 53 86.89% 1,586 71.76% 11,375 75.56%
21+ 49 80.33% 1,497 67.74% 10,533 69.97%
65+ 11 18.03% 180 8.14% 1,811 12.03%
85+ 4 6.56% 19 0.86% 159 1.06%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 584 78.92% 30,198 78.68% 129,308 78.53%
21+ 558 75.41% 28,580 74.47% 121,211 73.61%
65+ 99 13.38% 3,622 9.44% 18,017 10.94%
85+ 9 1.22% 277 0.72% 1,569 0.95%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 3 100.00% 166 74.11% 1,831 70.86%
21+ 2 66.67% 142 63.39% 1,663 64.36%
65+ 0 0.00% 18 8.04% 226 8.75%
85+ 0 0.00% 2 0.89% 34 1.32%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 544 65.70% 17,654 67.13% 81,519 68.66%
21+ 499 60.27% 16,222 61.69% 74,696 62.91%
65+ 47 5.68% 1,179 4.48% 8,449 7.12%
85+ 2 0.24% 72 0.27% 760 0.64%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 1,588 62.10% 34,205 63.90% 248,906 63.94%
21+ 1,450 56.71% 31,371 58.60% 226,768 58.25%
65+ 233 9.11% 3,451 6.45% 35,456 9.11%
85+ 14 0.55% 269 0.50% 3,358 0.86%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 1,089 62.23% 35,520 66.22% 196,201 65.39%
21+ 987 56.40% 32,595 60.76% 177,736 59.23%
65+ 73 4.17% 2,037 3.80% 19,242 6.41%
85+ 10 0.57% 125 0.23% 1,624 0.54%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 43123 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 1,098 63.43% 33,584 65.77% 193,465 65.79%
21+ 1,004 58.00% 30,729 60.18% 175,809 59.79%
65+ 130 7.51% 2,379 4.66% 22,872 7.78%
85+ 9 0.52% 178 0.35% 2,711 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.