Skip to main content
Copy URL

Race Data for Zip Code: 43137

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 43137 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 2,063 80.90% 783,712 58.54% 8,912,347 75.67%
Black/African American 223 8.75% 315,242 23.55% 1,505,940 12.79%
American Indian/Alaskan Native 15 0.59% 4,932 0.37% 32,708 0.28%
Asian 26 1.02% 75,661 5.65% 318,599 2.71%
Native Hawaiian/Pacific Islander 1 0.04% 478 0.04% 5,423 0.05%
Some Other Race 28 1.10% 55,286 4.13% 248,724 2.11%
2+ Races 194 7.61% 103,439 7.73% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Population by Race Zip Code: 43137 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 40 35.09% 17,304 16.53% 143,977 24.23%
Black/African American 3 2.63% 4,243 4.05% 24,336 4.10%
American Indian/Alaskan Native 7 6.14% 2,761 2.64% 13,543 2.28%
Asian 0 0.00% 409 0.39% 2,184 0.37%
Native Hawaiian/Pacific Islander 0 0.00% 103 0.10% 617 0.10%
Some Other Race 21 18.42% 48,082 45.92% 204,014 34.34%
2+ Races 43 37.72% 31,803 30.37% 205,458 34.58%
  • Download JPEG
  • Download PDF
  • Download CSV
Non-Hispanic/Latino by Race Zip Code: 43137 County: Franklin State: Ohio
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 2,023 83.05% 766,408 62.11% 8,768,370 78.40%
Black/African American 220 9.03% 310,999 25.20% 1,481,604 13.25%
American Indian/Alaskan Native 8 0.33% 2,171 0.18% 19,165 0.17%
Asian 26 1.07% 75,252 6.10% 316,415 2.83%
Native Hawaiian/Pacific Islander 1 0.04% 375 0.03% 4,806 0.04%
Some Other Race 7 0.29% 7,204 0.58% 44,710 0.40%
2+ Races 151 6.20% 71,636 5.80% 548,923 4.91%
White Population by Sex
White Population by Sex Zip Code: 43137 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
Male 1,034 50.12% 384,453 49.06% 4,379,162 49.14%
Female 1,029 49.88% 399,259 50.94% 4,533,185 50.86%
Black/African American Population by Sex
Black/African American Population by Sex Zip Code: 43137 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
Male 107 47.98% 148,984 47.26% 719,387 47.77%
Female 116 52.02% 166,258 52.74% 786,553 52.23%
American Indian/Alaskan Native Population by Sex
American Indian/Alaskan Native Population by Sex Zip Code: 43137 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
Male 6 40.00% 2,722 55.19% 17,654 53.97%
Female 9 60.00% 2,210 44.81% 15,054 46.03%
Asian Population by Sex
Asian Population by Sex Zip Code: 43137 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
Male 14 53.85% 37,282 49.28% 153,932 48.32%
Female 12 46.15% 38,379 50.72% 164,667 51.68%
Native Hawaiian/Pacific Islander Population by Sex
Native Hawaiian/Pacific Islander Population by Sex Zip Code: 43137 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
Male 1 100.00% 254 53.14% 2,839 52.35%
Female 0 0.00% 224 46.86% 2,584 47.65%
Some Other Race Population by Sex
Some Other Race Population by Sex Zip Code: 43137 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
Male 19 67.86% 28,989 52.43% 129,992 52.26%
Female 9 32.14% 26,297 47.57% 118,732 47.74%
2+ Races Population by Sex
2+ Races Population by Sex Zip Code: 43137 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
Male 100 51.55% 49,907 48.25% 365,110 48.40%
Female 94 48.45% 53,532 51.75% 389,271 51.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Race Zip Code: 43137 County: Franklin State: Ohio
Years Years Years
All 38.7 35.6 40.5
White 41.2 39.4 43.7
Black/African American 31.0 33.0 35.1
American Indian/Alaskan Native 40.8 33.5 35.9
Asian 33.3 32.8 33.9
Native Hawaiian/Pacific Islander 7.5 30.6 29.9
Some Other Race 35.0 28.4 29.3
2+ Races 26.8 25.4 25.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Median Age by Race Zip Code: 43137 County: Franklin State: Ohio
Years Years Years
Male 37.6 34.6 39.1
White Male 40.3 38.2 42.2
Black/African American Male 26.6 31.5 33.4
American Indian/Alaskan Native Male 57.5 33.3 36.1
Asian Male 30.0 32.5 33.1
Native Hawaiian/Pacific Islander Male 7.5 31.3 30.1
Some Other Race Male 31.3 28.6 29.5
2+ Races Male 26.8 24.2 23.7
  • Download JPEG
  • Download PDF
  • Download CSV
Female Median Age by Race Zip Code: 43137 County: Franklin State: Ohio
Years Years Years
Female 39.8 36.7 41.9
White Female 42.2 40.6 45.2
Black/African American Female 34.5 34.3 36.7
American Indian/Alaskan Native Female 36.3 33.8 35.6
Asian Female 38.3 33.2 34.7
Native Hawaiian/Pacific Islander Female 0.0 29.5 29.8
Some Other Race Female 38.8 28.2 29.1
2+ Races Female 26.8 26.6 26.6
  • Download JPEG
  • Download PDF
  • Download CSV
Average Age by Race Zip Code: 43137 County: Franklin State: Ohio
Years Years Years
White 40.3 41.0 43.3
Black/African American 30.9 34.7 37.1
American Indian/Alaskan Native 38.6 34.1 37.0
Asian 32.6 34.5 35.5
Native Hawaiian/Pacific Islander 8.0 33.2 32.3
Some Other Race 33.5 29.3 31.3
2+ Races 30.5 28.5 30.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Average Age by Race Zip Code: 43137 County: Franklin State: Ohio
Years Years Years
All 37.9 36.6 40.0
White 39.8 39.8 42.1
Black/African American 28.3 33.3 35.6
American Indian/Alaskan Native 52.7 34.3 37.2
Asian 30.4 34.0 34.7
Native Hawaiian/Pacific Islander 8.0 33.7 32.3
Some Other Race 31.1 29.3 31.2
2+ Races 31.5 27.5 28.8
  • Download JPEG
  • Download PDF
  • Download CSV
Female Average Age by Race Zip Code: 43137 County: Franklin State: Ohio
Years Years Years
All 39.0 38.7 42.2
White 40.8 42.1 44.4
Black/African American 33.4 35.8 38.4
American Indian/Alaskan Native 29.2 33.8 36.7
Asian 35.3 35.0 36.2
Native Hawaiian/Pacific Islander 0.0 32.7 32.3
Some Other Race 38.7 29.3 31.3
2+ Races 29.5 29.4 31.0
White Population by Age
White Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 1,616 78.33% 649,165 82.83% 7,239,939 81.23%
21+ 1,542 74.75% 614,863 78.46% 6,874,817 77.14%
65+ 313 15.17% 140,676 17.95% 2,007,908 22.53%
85+ 25 1.21% 15,193 1.94% 230,365 2.58%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 153 68.61% 224,135 71.10% 1,118,802 74.29%
21+ 142 63.68% 210,239 66.69% 1,047,728 69.57%
65+ 12 5.38% 34,212 10.85% 214,570 14.25%
85+ 0 0.00% 2,846 0.90% 20,923 1.39%
American Indian/Alaskan Native Population by Age
American Indian/Alaskan Native Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 12 80.00% 3,577 72.53% 25,023 76.50%
21+ 12 80.00% 3,356 68.05% 23,279 71.17%
65+ 0 0.00% 410 8.31% 3,859 11.80%
85+ 0 0.00% 31 0.63% 253 0.77%
Asian Population by Age
Asian Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 20 76.92% 59,229 78.28% 247,521 77.69%
21+ 18 69.23% 56,066 74.10% 231,719 72.73%
65+ 1 3.85% 6,592 8.71% 32,150 10.09%
85+ 0 0.00% 429 0.57% 2,474 0.78%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 0 0.00% 367 76.78% 3,904 71.99%
21+ 0 0.00% 314 65.69% 3,568 65.79%
65+ 0 0.00% 45 9.41% 447 8.24%
85+ 0 0.00% 4 0.84% 60 1.11%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 23 82.14% 37,377 67.61% 172,396 69.31%
21+ 21 75.00% 34,425 62.27% 158,101 63.56%
65+ 1 3.57% 2,170 3.93% 16,503 6.64%
85+ 0 0.00% 107 0.19% 1,278 0.51%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 122 62.89% 64,229 62.09% 470,127 62.32%
21+ 113 58.25% 58,662 56.71% 425,635 56.42%
65+ 17 8.76% 6,024 5.82% 61,397 8.14%
85+ 2 1.03% 398 0.38% 5,029 0.67%
White Male Population by Age
White Male Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 814 78.72% 315,388 82.04% 3,521,538 80.42%
21+ 775 74.95% 298,585 77.66% 3,337,042 76.20%
65+ 147 14.22% 60,952 15.85% 901,144 20.58%
85+ 11 1.06% 5,183 1.35% 81,280 1.86%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 67 62.62% 102,808 69.01% 522,497 72.63%
21+ 61 57.01% 95,902 64.37% 486,624 67.64%
65+ 6 5.61% 13,949 9.36% 88,505 12.30%
85+ 0 0.00% 909 0.61% 6,347 0.88%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 6 100.00% 1,991 73.14% 13,648 77.31%
21+ 6 100.00% 1,859 68.30% 12,746 72.20%
65+ 0 0.00% 230 8.45% 2,048 11.60%
85+ 0 0.00% 12 0.44% 94 0.53%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 10 71.43% 29,031 77.87% 118,213 76.80%
21+ 9 64.29% 27,486 73.72% 110,508 71.79%
65+ 1 7.14% 2,970 7.97% 14,133 9.18%
85+ 0 0.00% 152 0.41% 905 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 0 0.00% 201 79.13% 2,073 73.02%
21+ 0 0.00% 172 67.72% 1,905 67.10%
65+ 0 0.00% 27 10.63% 221 7.78%
85+ 0 0.00% 2 0.79% 26 0.92%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 15 78.95% 19,723 68.04% 90,877 69.91%
21+ 13 68.42% 18,203 62.79% 83,405 64.16%
65+ 1 5.26% 991 3.42% 8,054 6.20%
85+ 0 0.00% 35 0.12% 518 0.40%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 65 65.00% 30,024 60.16% 221,221 60.59%
21+ 59 59.00% 27,291 54.68% 198,867 54.47%
65+ 10 10.00% 2,573 5.16% 25,941 7.10%
85+ 2 2.00% 129 0.26% 1,671 0.46%
White Female Population by Age
White Female Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 802 77.94% 333,777 83.60% 3,718,401 82.03%
21+ 767 74.54% 316,278 79.22% 3,537,775 78.04%
65+ 166 16.13% 79,724 19.97% 1,106,764 24.41%
85+ 14 1.36% 10,010 2.51% 149,085 3.29%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 86 74.14% 121,327 72.98% 596,305 75.81%
21+ 81 69.83% 114,337 68.77% 561,104 71.34%
65+ 6 5.17% 20,263 12.19% 126,065 16.03%
85+ 0 0.00% 1,937 1.17% 14,576 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 6 66.67% 1,586 71.76% 11,375 75.56%
21+ 6 66.67% 1,497 67.74% 10,533 69.97%
65+ 0 0.00% 180 8.14% 1,811 12.03%
85+ 0 0.00% 19 0.86% 159 1.06%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 10 83.33% 30,198 78.68% 129,308 78.53%
21+ 9 75.00% 28,580 74.47% 121,211 73.61%
65+ 0 0.00% 3,622 9.44% 18,017 10.94%
85+ 0 0.00% 277 0.72% 1,569 0.95%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 0 0.00% 166 74.11% 1,831 70.86%
21+ 0 0.00% 142 63.39% 1,663 64.36%
65+ 0 0.00% 18 8.04% 226 8.75%
85+ 0 0.00% 2 0.89% 34 1.32%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 8 88.89% 17,654 67.13% 81,519 68.66%
21+ 8 88.89% 16,222 61.69% 74,696 62.91%
65+ 0 0.00% 1,179 4.48% 8,449 7.12%
85+ 0 0.00% 72 0.27% 760 0.64%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 43137 County: Franklin State: Ohio
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 57 60.64% 34,205 63.90% 248,906 63.94%
21+ 54 57.45% 31,371 58.60% 226,768 58.25%
65+ 7 7.45% 3,451 6.45% 35,456 9.11%
85+ 0 0.00% 269 0.50% 3,358 0.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race Zip Code: 43137 County: Franklin State: Ohio
Value Value Value
All $95,423 $97,905 $93,487
White $91,486 $100,310 $91,401
Black/African American $99,179 $62,711 $56,400
American Indian/Alaskan Native $136,875 $76,303 $66,417
Asian $92,917 $98,573 $111,501
Native Hawaiian/Pacific Islander $0 $73,844 $71,842
Some Other Race $67,045 $66,184 $68,042
2+ Races $67,454 $85,114 $76,599
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race Zip Code: 43137 County: Franklin State: Ohio
Value Value Value
All $73,654 $71,442 $68,488
White $72,907 $83,128 $73,755
Black/African American $93,750 $48,945 $41,530
American Indian/Alaskan Native $112,500 $48,873 $45,576
Asian $68,750 $79,745 $93,851
Native Hawaiian/Pacific Islander $0 $49,750 $53,200
Some Other Race $47,500 $52,181 $53,047
2+ Races $52,778 $66,601 $58,070
Demographics information provided by Claritas, updated April 2024, under these terms of use.