Skip to main content
Copy URL

Age Data for Zip Code: 43203

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43203 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 649 7.35% 83,414 6.23% 657,820 5.59%
5-9 733 8.30% 84,785 6.33% 673,560 5.72%
10-14 568 6.43% 84,018 6.28% 720,623 6.12%
15-17 318 3.60% 48,441 3.62% 448,807 3.81%
18-20 300 3.40% 60,230 4.50% 512,208 4.35%
21-24 340 3.85% 75,127 5.61% 621,612 5.28%
25-34 1,759 19.91% 221,143 16.52% 1,463,295 12.42%
35-44 1,258 14.24% 193,530 14.46% 1,441,473 12.24%
45-54 818 9.26% 153,527 11.47% 1,374,377 11.67%
55-64 839 9.50% 144,406 10.79% 1,527,513 12.97%
65-74 831 9.41% 115,652 8.64% 1,360,545 11.55%
75-84 331 3.75% 55,469 4.14% 715,907 6.08%
85+ 90 1.02% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 6,884 77.93% 1,086,533 81.16% 9,726,119 82.58%
16+ 6,779 76.74% 1,070,479 79.96% 9,576,891 81.31%
Under 18 2,268 25.67% 300,658 22.46% 2,500,810 21.23%
18+ 6,566 74.33% 1,038,092 77.54% 9,277,312 78.77%
21+ 6,266 70.93% 977,862 73.04% 8,765,104 74.42%
25+ 5,926 67.08% 902,735 67.43% 8,143,492 69.14%
65+ 1,252 14.17% 190,129 14.20% 2,336,834 19.84%
85+ 90 1.02% 19,008 1.42% 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Race Zip Code: 43203 County: Franklin State: Ohio
Years Years Years
All 33.6 35.6 40.5
White 36.6 39.4 43.7
Black/African American 32.5 33.0 35.1
American Indian/Alaskan Native 31.0 33.5 35.9
Asian 38.6 32.8 33.9
Native Hawaiian/Pacific Islander 50.0 30.6 29.9
Some Other Race 33.2 28.4 29.3
2+ Races 26.0 25.4 25.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Median Age by Race/Ethnicity Zip Code: 43203 County: Franklin State: Ohio
Years Years Years
All 33.6 34.6 39.1
White 37.6 38.2 42.2
Black/African American 31.5 31.5 33.4
American Indian/Alaskan Native 31.0 33.3 36.1
Asian 39.1 32.5 33.1
Native Hawaiian/Pacific Islander 45.0 31.3 30.1
Some Other Race 33.3 28.6 29.5
2+ Races 23.7 24.2 23.7
Hispanic/Latino 29.5 27.4 26.4
  • Download JPEG
  • Download PDF
  • Download CSV
Female Median Age by Race/Ethnicity Zip Code: 43203 County: Franklin State: Ohio
Years Years Years
All 33.6 36.7 41.9
White 35.4 40.6 45.2
Black/African American 33.1 34.3 36.7
American Indian/Alaskan Native 31.0 33.8 35.6
Asian 38.0 33.2 34.7
Native Hawaiian/Pacific Islander 60.0 29.5 29.8
Some Other Race 33.0 28.2 29.1
2+ Races 27.7 26.6 26.6
Hispanic/Latino 27.9 27.1 27.1
  • Download JPEG
  • Download PDF
  • Download CSV
Average Age by Race Zip Code: 43203 County: Franklin State: Ohio
Years Years Years
White 39.7 41.0 43.3
Black/African American 35.5 34.7 37.1
American Indian/Alaskan Native 32.9 34.1 37.0
Asian 39.0 34.5 35.5
Native Hawaiian/Pacific Islander 49.3 33.2 32.3
Some Other Race 36.5 29.3 31.3
2+ Races 28.2 28.5 30.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Average Age by Race/Ethnicity Zip Code: 43203 County: Franklin State: Ohio
Years Years Years
All 35.6 36.6 40.0
White 40.2 39.8 42.1
Black/African American 34.6 33.3 35.6
American Indian/Alaskan Native 32.3 34.3 37.2
Asian 38.7 34.0 34.7
Native Hawaiian/Pacific Islander 45.0 33.7 32.3
Some Other Race 36.4 29.3 31.2
2+ Races 26.1 27.5 28.8
Hispanic/Latino 29.0 28.6 29.6
  • Download JPEG
  • Download PDF
  • Download CSV
Female Average Age by Race/Ethnicity Zip Code: 43203 County: Franklin State: Ohio
Years Years Years
All 36.6 38.7 42.2
White 39.1 42.1 44.4
Black/African American 36.3 35.8 38.4
American Indian/Alaskan Native 33.8 33.8 36.7
Asian 39.2 35.0 36.2
Native Hawaiian/Pacific Islander 58.0 32.7 32.3
Some Other Race 36.6 29.3 31.3
2+ Races 30.1 29.4 31.0
Hispanic/Latino 28.8 28.8 30.5
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 43203 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 338 7.99% 42,612 6.53% 335,810 5.82%
5 - 9 386 9.13% 43,300 6.64% 343,649 5.96%
10 - 14 284 6.71% 42,830 6.56% 368,913 6.40%
15 - 17 160 3.78% 24,647 3.78% 229,898 3.99%
18 - 20 144 3.40% 29,766 4.56% 258,557 4.48%
21 - 24 144 3.40% 36,476 5.59% 317,301 5.50%
25 - 34 768 18.16% 111,020 17.01% 738,137 12.80%
35 - 44 612 14.47% 95,330 14.61% 714,357 12.38%
45 - 54 395 9.34% 75,461 11.56% 678,570 11.76%
55 - 64 414 9.79% 69,457 10.64% 742,838 12.88%
65 - 74 411 9.72% 52,316 8.02% 639,308 11.08%
75 - 84 149 3.52% 22,954 3.52% 309,897 5.37%
85+ 25 0.59% 6,422 0.98% 90,841 1.57%
Male Population by Age
Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 3,222 76.17% 523,849 80.27% 4,719,704 81.82%
16+ 3,169 74.92% 515,670 79.02% 4,643,230 80.50%
Under 18 1,168 27.61% 153,389 23.50% 1,278,270 22.16%
18+ 3,062 72.39% 499,202 76.50% 4,489,806 77.84%
21+ 2,918 68.98% 469,436 71.93% 4,231,249 73.36%
25+ 2,774 65.58% 432,960 66.34% 3,913,948 67.86%
65+ 585 13.83% 81,692 12.52% 1,040,046 18.03%
85+ 25 0.59% 6,422 0.98% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 43203 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 311 6.75% 40,802 5.95% 322,010 5.36%
5 - 9 347 7.54% 41,485 6.05% 329,911 5.49%
10 - 14 284 6.17% 41,188 6.00% 351,710 5.85%
15 - 17 158 3.43% 23,794 3.47% 218,909 3.64%
18 - 20 156 3.39% 30,464 4.44% 253,651 4.22%
21 - 24 196 4.26% 38,651 5.63% 304,311 5.06%
25 - 34 991 21.52% 110,123 16.05% 725,158 12.07%
35 - 44 646 14.03% 98,200 14.31% 727,116 12.10%
45 - 54 423 9.19% 78,066 11.38% 695,807 11.58%
55 - 64 425 9.23% 74,949 10.92% 784,675 13.06%
65 - 74 420 9.12% 63,336 9.23% 721,237 12.00%
75 - 84 182 3.95% 32,515 4.74% 406,010 6.76%
85+ 65 1.41% 12,586 1.83% 169,541 2.82%
Female Population by Age
Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 3,662 79.54% 562,684 82.00% 5,006,415 83.30%
16+ 3,610 78.41% 554,809 80.86% 4,933,661 82.09%
Under 18 1,100 23.89% 147,269 21.46% 1,222,540 20.34%
18+ 3,504 76.11% 538,890 78.54% 4,787,506 79.66%
21+ 3,348 72.72% 508,426 74.10% 4,533,855 75.44%
25+ 3,152 68.46% 469,775 68.46% 4,229,544 70.37%
65+ 667 14.49% 108,437 15.80% 1,296,788 21.58%
85+ 65 1.41% 12,586 1.83% 169,541 2.82%
White Population by Age
White Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 2,174 89.06% 649,165 82.83% 7,239,939 81.23%
21+ 2,125 87.05% 614,863 78.46% 6,874,817 77.14%
65+ 308 12.62% 140,676 17.95% 2,007,908 22.53%
85+ 17 0.70% 15,193 1.94% 230,365 2.58%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 3,644 68.75% 224,135 71.10% 1,118,802 74.29%
21+ 3,443 64.96% 210,239 66.69% 1,047,728 69.57%
65+ 862 16.26% 34,212 10.85% 214,570 14.25%
85+ 63 1.19% 2,846 0.90% 20,923 1.39%
American Indian and Alaska Native Population by Age
American Indian and Alaska Native Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 28 77.78% 3,577 72.53% 25,023 76.50%
21+ 25 69.44% 3,356 68.05% 23,279 71.17%
65+ 2 5.56% 410 8.31% 3,859 11.80%
85+ 0 0.00% 31 0.63% 253 0.77%
Asian Population by Age
Asian Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 88 83.81% 59,229 78.28% 247,521 77.69%
21+ 86 81.90% 56,066 74.10% 231,719 72.73%
65+ 9 8.57% 6,592 8.71% 32,150 10.09%
85+ 2 1.90% 429 0.57% 2,474 0.78%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 3 100.00% 367 76.78% 3,904 71.99%
21+ 3 100.00% 314 65.69% 3,568 65.79%
65+ 0 0.00% 45 9.41% 447 8.24%
85+ 0 0.00% 4 0.84% 60 1.11%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 174 81.69% 37,377 67.61% 172,396 69.31%
21+ 166 77.93% 34,425 62.27% 158,101 63.56%
65+ 21 9.86% 2,170 3.93% 16,503 6.64%
85+ 2 0.94% 107 0.19% 1,278 0.51%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 452 61.41% 64,229 62.09% 470,127 62.32%
21+ 419 56.93% 58,662 56.71% 425,635 56.42%
65+ 47 6.39% 6,024 5.82% 61,397 8.14%
85+ 8 1.09% 398 0.38% 5,029 0.67%
White Male Population by Age
White Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 1,127 89.23% 315,388 82.04% 3,521,538 80.42%
21+ 1,104 87.41% 298,585 77.66% 3,337,042 76.20%
65+ 161 12.75% 60,952 15.85% 901,144 20.58%
85+ 3 0.24% 5,183 1.35% 81,280 1.86%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 1,589 65.12% 102,808 69.01% 522,497 72.63%
21+ 1,490 61.07% 95,902 64.37% 486,624 67.64%
65+ 388 15.90% 13,949 9.36% 88,505 12.30%
85+ 19 0.78% 909 0.61% 6,347 0.88%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 13 65.00% 1,991 73.14% 13,648 77.31%
21+ 13 65.00% 1,859 68.30% 12,746 72.20%
65+ 2 10.00% 230 8.45% 2,048 11.60%
85+ 0 0.00% 12 0.44% 94 0.53%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 32 82.05% 29,031 77.87% 118,213 76.80%
21+ 32 82.05% 27,486 73.72% 110,508 71.79%
65+ 2 5.13% 2,970 7.97% 14,133 9.18%
85+ 0 0.00% 152 0.41% 905 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 2 100.00% 201 79.13% 2,073 73.02%
21+ 2 100.00% 172 67.72% 1,905 67.10%
65+ 0 0.00% 27 10.63% 221 7.78%
85+ 0 0.00% 2 0.79% 26 0.92%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 94 83.93% 19,723 68.04% 90,877 69.91%
21+ 90 80.36% 18,203 62.79% 83,405 64.16%
65+ 11 9.82% 991 3.42% 8,054 6.20%
85+ 0 0.00% 35 0.12% 518 0.40%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 203 57.34% 30,024 60.16% 221,221 60.59%
21+ 187 52.82% 27,291 54.68% 198,867 54.47%
65+ 20 5.65% 2,573 5.16% 25,941 7.10%
85+ 4 1.13% 129 0.26% 1,671 0.46%
White Female Population by Age
White Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 1,047 88.88% 333,777 83.60% 3,718,401 82.03%
21+ 1,021 86.67% 316,278 79.22% 3,537,775 78.04%
65+ 147 12.48% 79,724 19.97% 1,106,764 24.41%
85+ 14 1.19% 10,010 2.51% 149,085 3.29%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 2,055 71.85% 121,327 72.98% 596,305 75.81%
21+ 1,953 68.29% 114,337 68.77% 561,104 71.34%
65+ 474 16.57% 20,263 12.19% 126,065 16.03%
85+ 44 1.54% 1,937 1.17% 14,576 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 15 93.75% 1,586 71.76% 11,375 75.56%
21+ 12 75.00% 1,497 67.74% 10,533 69.97%
65+ 0 0.00% 180 8.14% 1,811 12.03%
85+ 0 0.00% 19 0.86% 159 1.06%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 56 84.85% 30,198 78.68% 129,308 78.53%
21+ 54 81.82% 28,580 74.47% 121,211 73.61%
65+ 7 10.61% 3,622 9.44% 18,017 10.94%
85+ 2 3.03% 277 0.72% 1,569 0.95%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 1 100.00% 166 74.11% 1,831 70.86%
21+ 1 100.00% 142 63.39% 1,663 64.36%
65+ 0 0.00% 18 8.04% 226 8.75%
85+ 0 0.00% 2 0.89% 34 1.32%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 80 79.21% 17,654 67.13% 81,519 68.66%
21+ 76 75.25% 16,222 61.69% 74,696 62.91%
65+ 10 9.90% 1,179 4.48% 8,449 7.12%
85+ 2 1.98% 72 0.27% 760 0.64%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 249 65.18% 34,205 63.90% 248,906 63.94%
21+ 232 60.73% 31,371 58.60% 226,768 58.25%
65+ 27 7.07% 3,451 6.45% 35,456 9.11%
85+ 4 1.05% 269 0.50% 3,358 0.86%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 166 70.34% 35,520 66.22% 196,201 65.39%
21+ 155 65.68% 32,595 60.76% 177,736 59.23%
65+ 8 3.39% 2,037 3.80% 19,242 6.41%
85+ 0 0.00% 125 0.23% 1,624 0.54%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 43203 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 174 70.73% 33,584 65.77% 193,465 65.79%
21+ 162 65.85% 30,729 60.18% 175,809 59.79%
65+ 10 4.07% 2,379 4.66% 22,872 7.78%
85+ 0 0.00% 178 0.35% 2,711 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.