Skip to main content
Copy URL

Population Data for Zip Code: 43206

Jump to:

Population

Zip Code: 43206

21,466
Persons

County: Franklin
1,338,750 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

Zip Code: 43206

-0.28%

County: Franklin
1.13%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 11,148 51.93% 783,712 58.54% 8,912,347 75.67%
Black/African American 7,900 36.80% 315,242 23.55% 1,505,940 12.79%
American Indian/Alaskan Native 86 0.40% 4,932 0.37% 32,708 0.28%
Asian 333 1.55% 75,661 5.65% 318,599 2.71%
Native Hawaiian/Pacific Islander 13 0.06% 478 0.04% 5,423 0.05%
Some Other Race 486 2.26% 55,286 4.13% 248,724 2.11%
2+ Races 1,500 6.99% 103,439 7.73% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 1,068 4.98% 104,705 7.82% 594,129 5.04%
Non-Hispanic/Latino 20,398 95.02% 1,234,045 92.18% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 1,120 5.22% 83,414 6.23% 657,820 5.59%
5-9 1,088 5.07% 84,785 6.33% 673,560 5.72%
10-14 1,024 4.77% 84,018 6.28% 720,623 6.12%
15-17 554 2.58% 48,441 3.62% 448,807 3.81%
18-20 525 2.45% 60,230 4.50% 512,208 4.35%
21-24 660 3.07% 75,127 5.61% 621,612 5.28%
25-34 5,536 25.79% 221,143 16.52% 1,463,295 12.42%
35-44 3,546 16.52% 193,530 14.46% 1,441,473 12.24%
45-54 2,314 10.78% 153,527 11.47% 1,374,377 11.67%
55-64 2,377 11.07% 144,406 10.79% 1,527,513 12.97%
65-74 1,763 8.21% 115,652 8.64% 1,360,545 11.55%
75-84 778 3.62% 55,469 4.14% 715,907 6.08%
85+ 181 0.84% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 18,234 84.94% 1,086,533 81.16% 9,726,119 82.58%
16+ 18,056 84.11% 1,070,479 79.96% 9,576,891 81.31%
Under 18 3,786 17.64% 300,658 22.46% 2,500,810 21.23%
18+ 17,680 82.36% 1,038,092 77.54% 9,277,312 78.77%
21+ 17,155 79.92% 977,862 73.04% 8,765,104 74.42%
25+ 16,495 76.84% 902,735 67.43% 8,143,492 69.14%
65+ 2,722 12.68% 190,129 14.20% 2,336,834 19.84%
85+ 181 0.84% 19,008 1.42% 260,382 2.21%

Median Age

Zip Code: 43206

35.6
Years

County: Franklin
35.6 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 10,552 49.16% 652,591 48.75% 5,768,076 48.97%
Female 10,914 50.84% 686,159 51.25% 6,010,046 51.03%
Population by Ancestry
Population by Ancestry Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Arab 77 0.36% 14,864 1.11% 71,230 0.60%
Czech 134 0.62% 3,832 0.29% 41,844 0.36%
Danish 39 0.18% 1,559 0.12% 12,375 0.11%
Dutch 30 0.14% 8,148 0.61% 92,651 0.79%
English 1,443 6.72% 106,725 7.97% 951,914 8.08%
French (except Basque) 294 1.37% 15,437 1.15% 160,578 1.36%
French Canadian 43 0.20% 2,720 0.20% 21,071 0.18%
German 2,986 13.91% 190,736 14.25% 2,111,852 17.93%
Greek 47 0.22% 3,843 0.29% 38,054 0.32%
Hungarian 59 0.27% 7,535 0.56% 126,890 1.08%
Irish 2,350 10.95% 126,531 9.45% 1,168,325 9.92%
Italian 804 3.75% 55,164 4.12% 547,779 4.65%
Lithuanian 37 0.17% 2,190 0.16% 17,171 0.15%
Norwegian 99 0.46% 4,931 0.37% 35,065 0.30%
Polish 354 1.65% 25,429 1.90% 313,374 2.66%
Portuguese 98 0.46% 743 0.06% 6,917 0.06%
Russian 81 0.38% 6,096 0.46% 49,885 0.42%
Scotch-Irish 189 0.88% 9,274 0.69% 78,751 0.67%
Scottish 366 1.71% 20,795 1.55% 164,039 1.39%
Slovak 40 0.19% 4,789 0.36% 82,790 0.70%
Subsaharan African 373 1.74% 56,389 4.21% 134,928 1.15%
Swedish 47 0.22% 5,087 0.38% 48,248 0.41%
Swiss 46 0.21% 2,941 0.22% 50,961 0.43%
Ukrainian 8 0.04% 2,932 0.22% 31,951 0.27%
United States or American 506 2.36% 44,422 3.32% 544,398 4.62%
Welsh 198 0.92% 11,942 0.89% 83,003 0.70%
West Indian (exc Hisp groups) 3 0.01% 3,908 0.29% 16,469 0.14%
Other 7,953 37.05% 369,719 27.62% 2,439,639 20.71%
Unclassified 2,762 12.87% 230,069 17.19% 2,335,970 19.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 19,711 96.88% 1,069,987 85.24% 10,319,115 92.80%
Speak Spanish 251 1.23% 52,547 4.19% 259,632 2.33%
Speak Asian/Pac Islander Lang 27 0.13% 28,129 2.24% 110,454 0.99%
Speak Indo-European Lang 293 1.44% 44,016 3.51% 306,656 2.76%
Speak Other Lang 64 0.31% 60,657 4.83% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 9,353 51.29% 435,233 40.06% 3,231,908 33.23%
Married, Spouse present 5,260 28.85% 441,904 40.67% 4,410,437 45.35%
Married, Spouse absent 777 4.26% 44,275 4.07% 320,839 3.30%
Divorced 2,261 12.40% 117,705 10.83% 1,167,233 12.00%
Widowed 583 3.20% 47,416 4.36% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.