Skip to main content
Copy URL

Sex Data for Zip Code: 43206

Jump to:

Population by Sex
Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 10,552 49.16% 652,591 48.75% 5,768,076 48.97%
Female 10,914 50.84% 686,159 51.25% 6,010,046 51.03%
Hispanic/Latino Population by Sex
Hispanic/Latino Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
Male 557 52.15% 53,643 51.23% 300,070 50.51%
Female 511 47.85% 51,062 48.77% 294,059 49.49%
White Population by Sex
White Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
Male 5,676 50.91% 384,453 49.06% 4,379,162 49.14%
Female 5,472 49.09% 399,259 50.94% 4,533,185 50.86%
Black/African American Population by Sex
Black/African American Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
Male 3,727 47.18% 148,984 47.26% 719,387 47.77%
Female 4,173 52.82% 166,258 52.74% 786,553 52.23%
American Indian/Alaskan Native Population by Sex
American Indian/Alaskan Native Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
Male 48 55.81% 2,722 55.19% 17,654 53.97%
Female 38 44.19% 2,210 44.81% 15,054 46.03%
Asian Population by Sex
Asian Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
Male 180 54.05% 37,282 49.28% 153,932 48.32%
Female 153 45.95% 38,379 50.72% 164,667 51.68%
Native Hawaiian/Pacific Islander Population by Sex
Native Hawaiian/Pacific Islander Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
Male 6 46.15% 254 53.14% 2,839 52.35%
Female 7 53.85% 224 46.86% 2,584 47.65%
Some Other Race Population by Sex
Some Other Race Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
Male 235 48.35% 28,989 52.43% 129,992 52.26%
Female 251 51.65% 26,297 47.57% 118,732 47.74%
2+ Races Population by Sex
2+ Races Population by Sex Zip Code: 43206 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
Male 678 45.20% 49,907 48.25% 365,110 48.40%
Female 822 54.80% 53,532 51.75% 389,271 51.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 43206 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 560 5.31% 42,612 6.53% 335,810 5.82%
5 - 9 556 5.27% 43,300 6.64% 343,649 5.96%
10 - 14 498 4.72% 42,830 6.56% 368,913 6.40%
15 - 17 275 2.61% 24,647 3.78% 229,898 3.99%
18 - 20 250 2.37% 29,766 4.56% 258,557 4.48%
21 - 24 314 2.98% 36,476 5.59% 317,301 5.50%
25 - 34 2,593 24.57% 111,020 17.01% 738,137 12.80%
35 - 44 1,803 17.09% 95,330 14.61% 714,357 12.38%
45 - 54 1,206 11.43% 75,461 11.56% 678,570 11.76%
55 - 64 1,251 11.86% 69,457 10.64% 742,838 12.88%
65 - 74 847 8.03% 52,316 8.02% 639,308 11.08%
75 - 84 331 3.14% 22,954 3.52% 309,897 5.37%
85+ 68 0.64% 6,422 0.98% 90,841 1.57%
Male Population by Age
Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 8,938 84.70% 523,849 80.27% 4,719,704 81.82%
16+ 8,848 83.85% 515,670 79.02% 4,643,230 80.50%
Under 18 1,889 17.90% 153,389 23.50% 1,278,270 22.16%
18+ 8,663 82.10% 499,202 76.50% 4,489,806 77.84%
21+ 8,413 79.73% 469,436 71.93% 4,231,249 73.36%
25+ 8,099 76.75% 432,960 66.34% 3,913,948 67.86%
65+ 1,246 11.81% 81,692 12.52% 1,040,046 18.03%
85+ 68 0.64% 6,422 0.98% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 43206 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 560 5.13% 40,802 5.95% 322,010 5.36%
5 - 9 532 4.87% 41,485 6.05% 329,911 5.49%
10 - 14 526 4.82% 41,188 6.00% 351,710 5.85%
15 - 17 279 2.56% 23,794 3.47% 218,909 3.64%
18 - 20 275 2.52% 30,464 4.44% 253,651 4.22%
21 - 24 346 3.17% 38,651 5.63% 304,311 5.06%
25 - 34 2,943 26.97% 110,123 16.05% 725,158 12.07%
35 - 44 1,743 15.97% 98,200 14.31% 727,116 12.10%
45 - 54 1,108 10.15% 78,066 11.38% 695,807 11.58%
55 - 64 1,126 10.32% 74,949 10.92% 784,675 13.06%
65 - 74 916 8.39% 63,336 9.23% 721,237 12.00%
75 - 84 447 4.10% 32,515 4.74% 406,010 6.76%
85+ 113 1.04% 12,586 1.83% 169,541 2.82%
Female Population by Age
Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 9,296 85.18% 562,684 82.00% 5,006,415 83.30%
16+ 9,208 84.37% 554,809 80.86% 4,933,661 82.09%
Under 18 1,897 17.38% 147,269 21.46% 1,222,540 20.34%
18+ 9,017 82.62% 538,890 78.54% 4,787,506 79.66%
21+ 8,742 80.10% 508,426 74.10% 4,533,855 75.44%
25+ 8,396 76.93% 469,775 68.46% 4,229,544 70.37%
65+ 1,476 13.52% 108,437 15.80% 1,296,788 21.58%
85+ 113 1.04% 12,586 1.83% 169,541 2.82%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Median Age by Race/Ethnicity Zip Code: 43206 County: Franklin State: Ohio
Years Years Years
All 36.3 34.6 39.1
White 37.2 38.2 42.2
Black/African American 36.2 31.5 33.4
American Indian/Alaskan Native 29.4 33.3 36.1
Asian 33.8 32.5 33.1
Native Hawaiian/Pacific Islander 48.3 31.3 30.1
Some Other Race 33.4 28.6 29.5
2+ Races 30.5 24.2 23.7
Hispanic/Latino 32.6 27.4 26.4
  • Download JPEG
  • Download PDF
  • Download CSV
Female Median Age by Race/Ethnicity Zip Code: 43206 County: Franklin State: Ohio
Years Years Years
All 35.0 36.7 41.9
White 34.9 40.6 45.2
Black/African American 37.5 34.3 36.7
American Indian/Alaskan Native 31.0 33.8 35.6
Asian 33.6 33.2 34.7
Native Hawaiian/Pacific Islander 40.0 29.5 29.8
Some Other Race 31.2 28.2 29.1
2+ Races 30.3 26.6 26.6
Hispanic/Latino 31.8 27.1 27.1
  • Download JPEG
  • Download PDF
  • Download CSV
Male Average Age by Race/Ethnicity Zip Code: 43206 County: Franklin State: Ohio
Years Years Years
All 38.3 36.6 40.0
White 40.3 39.8 42.1
Black/African American 37.0 33.3 35.6
American Indian/Alaskan Native 30.4 34.3 37.2
Asian 36.7 34.0 34.7
Native Hawaiian/Pacific Islander 46.7 33.7 32.3
Some Other Race 32.2 29.3 31.2
2+ Races 32.2 27.5 28.8
Hispanic/Latino 33.3 28.6 29.6
  • Download JPEG
  • Download PDF
  • Download CSV
Female Average Age by Race/Ethnicity Zip Code: 43206 County: Franklin State: Ohio
Years Years Years
All 38.5 38.7 42.2
White 39.9 42.1 44.4
Black/African American 38.6 35.8 38.4
American Indian/Alaskan Native 33.2 33.8 36.7
Asian 36.5 35.0 36.2
Native Hawaiian/Pacific Islander 39.6 32.7 32.3
Some Other Race 31.3 29.3 31.3
2+ Races 31.2 29.4 31.0
Hispanic/Latino 31.3 28.8 30.5
White Male Population by Age
White Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 5,143 90.61% 315,388 82.04% 3,521,538 80.42%
21+ 5,077 89.45% 298,585 77.66% 3,337,042 76.20%
65+ 696 12.26% 60,952 15.85% 901,144 20.58%
85+ 26 0.46% 5,183 1.35% 81,280 1.86%
White Female Population by Age
White Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 4,948 90.42% 333,777 83.60% 3,718,401 82.03%
21+ 4,869 88.98% 316,278 79.22% 3,537,775 78.04%
65+ 759 13.87% 79,724 19.97% 1,106,764 24.41%
85+ 41 0.75% 10,010 2.51% 149,085 3.29%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 2,687 72.10% 102,808 69.01% 522,497 72.63%
21+ 2,542 68.20% 95,902 64.37% 486,624 67.64%
65+ 457 12.26% 13,949 9.36% 88,505 12.30%
85+ 43 1.15% 909 0.61% 6,347 0.88%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 3,124 74.86% 121,327 72.98% 596,305 75.81%
21+ 2,964 71.03% 114,337 68.77% 561,104 71.34%
65+ 643 15.41% 20,263 12.19% 126,065 16.03%
85+ 70 1.68% 1,937 1.17% 14,576 1.85%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 30 62.50% 1,991 73.14% 13,648 77.31%
21+ 28 58.33% 1,859 68.30% 12,746 72.20%
65+ 2 4.17% 230 8.45% 2,048 11.60%
85+ 0 0.00% 12 0.44% 94 0.53%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 23 60.53% 1,586 71.76% 11,375 75.56%
21+ 22 57.89% 1,497 67.74% 10,533 69.97%
65+ 5 13.16% 180 8.14% 1,811 12.03%
85+ 0 0.00% 19 0.86% 159 1.06%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 150 83.33% 29,031 77.87% 118,213 76.80%
21+ 148 82.22% 27,486 73.72% 110,508 71.79%
65+ 16 8.89% 2,970 7.97% 14,133 9.18%
85+ 0 0.00% 152 0.41% 905 0.59%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 140 91.50% 30,198 78.68% 129,308 78.53%
21+ 137 89.54% 28,580 74.47% 121,211 73.61%
65+ 11 7.19% 3,622 9.44% 18,017 10.94%
85+ 1 0.65% 277 0.72% 1,569 0.95%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 5 83.33% 201 79.13% 2,073 73.02%
21+ 5 83.33% 172 67.72% 1,905 67.10%
65+ 1 16.67% 27 10.63% 221 7.78%
85+ 0 0.00% 2 0.79% 26 0.92%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 6 85.71% 166 74.11% 1,831 70.86%
21+ 6 85.71% 142 63.39% 1,663 64.36%
65+ 0 0.00% 18 8.04% 226 8.75%
85+ 0 0.00% 2 0.89% 34 1.32%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 186 79.15% 19,723 68.04% 90,877 69.91%
21+ 182 77.45% 18,203 62.79% 83,405 64.16%
65+ 7 2.98% 991 3.42% 8,054 6.20%
85+ 0 0.00% 35 0.12% 518 0.40%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 184 73.31% 17,654 67.13% 81,519 68.66%
21+ 179 71.31% 16,222 61.69% 74,696 62.91%
65+ 10 3.98% 1,179 4.48% 8,449 7.12%
85+ 1 0.40% 72 0.27% 760 0.64%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 455 67.11% 30,024 60.16% 221,221 60.59%
21+ 438 64.60% 27,291 54.68% 198,867 54.47%
65+ 64 9.44% 2,573 5.16% 25,941 7.10%
85+ 0 0.00% 129 0.26% 1,671 0.46%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 594 72.26% 34,205 63.90% 248,906 63.94%
21+ 560 68.13% 31,371 58.60% 226,768 58.25%
65+ 51 6.20% 3,451 6.45% 35,456 9.11%
85+ 4 0.49% 269 0.50% 3,358 0.86%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 402 72.17% 35,520 66.22% 196,201 65.39%
21+ 395 70.92% 32,595 60.76% 177,736 59.23%
65+ 61 10.95% 2,037 3.80% 19,242 6.41%
85+ 2 0.36% 125 0.23% 1,624 0.54%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 43206 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 392 76.71% 33,584 65.77% 193,465 65.79%
21+ 380 74.36% 30,729 60.18% 175,809 59.79%
65+ 24 4.70% 2,379 4.66% 22,872 7.78%
85+ 2 0.39% 178 0.35% 2,711 0.92%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 15+ by Marital Status Zip Code: 43206 County: Franklin State: Ohio
Persons % of Male Population Age 15+ Persons % of Male Population Age 15+ Persons % of Male Population Age 15+
Never Married 4,470 50.01% 222,726 42.52% 1,717,092 36.38%
Married, Spouse present 2,765 30.94% 221,982 42.38% 2,198,120 46.57%
Married, Spouse absent 408 4.56% 19,804 3.78% 150,813 3.20%
Divorced 1,177 13.17% 48,829 9.32% 508,763 10.78%
Widowed 118 1.32% 10,508 2.01% 144,916 3.07%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 15+ by Marital Status Zip Code: 43206 County: Franklin State: Ohio
Persons % of Female Population Age 15+ Persons % of Female Population Age 15+ Persons % of Female Population Age 15+
Never Married 4,883 52.53% 212,507 37.77% 1,514,816 30.26%
Married, Spouse present 2,495 26.84% 219,922 39.08% 2,212,317 44.19%
Married, Spouse absent 369 3.97% 24,471 4.35% 170,026 3.40%
Divorced 1,084 11.66% 68,876 12.24% 658,470 13.15%
Widowed 465 5.00% 36,908 6.56% 450,786 9.00%

Male Population Age 25+: Less Than High School Graduation

Zip Code: 43206

761
Persons
(9.40% of Male Population: Age 25+)

County: Franklin
36,682 Persons (8.47% of Male Population: Age 25+)

State: Ohio
359,683 Persons (9.19% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 43206

654
Persons
(7.79% of Female Population: Age 25+)

County: Franklin
37,656 Persons (8.02% of Female Population: Age 25+)

State: Ohio
339,112 Persons (8.02% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 43206 County: Franklin State: Ohio
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 265 3.27% 13,951 3.22% 111,793 2.86%
Some High School, No Diploma 496 6.12% 22,731 5.25% 247,890 6.33%
High School Grad 1,967 24.29% 104,153 24.06% 1,349,115 34.47%
Some College, No Degree 1,671 20.63% 84,920 19.61% 769,368 19.66%
Associate Degree 404 4.99% 27,196 6.28% 286,902 7.33%
Bachelor's Degree 1,874 23.14% 112,604 26.01% 719,656 18.39%
Master's Degree 900 11.11% 45,377 10.48% 294,397 7.52%
Professional Degree 361 4.46% 13,936 3.22% 80,774 2.06%
Doctorate Degree 161 1.99% 8,092 1.87% 54,053 1.38%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 43206 County: Franklin State: Ohio
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 119 1.42% 15,605 3.32% 109,045 2.58%
Some High School, No Diploma 535 6.37% 22,051 4.69% 230,067 5.44%
High School Grad 1,864 22.20% 110,789 23.58% 1,319,237 31.19%
Some College, No Degree 1,610 19.18% 86,963 18.51% 825,472 19.52%
Associate Degree 496 5.91% 39,206 8.35% 435,681 10.30%
Bachelor's Degree 2,172 25.87% 119,290 25.39% 797,244 18.85%
Master's Degree 1,038 12.36% 56,688 12.07% 407,962 9.65%
Professional Degree 390 4.65% 10,875 2.31% 61,342 1.45%
Doctorate Degree 172 2.05% 8,308 1.77% 43,494 1.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Male Population Age 25+ by Educational Attainment Zip Code: 43206 County: Franklin State: Ohio
Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+
Less than High School Diploma 75 20.27% 7,920 27.06% 35,991 22.94%
High School Graduate 62 16.76% 7,467 25.52% 51,979 33.14%
Some College or Assoc. Degree 67 18.11% 7,145 24.42% 38,415 24.49%
Bachelor's Degree or Higher 166 44.86% 6,731 23.00% 30,482 19.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Female Population Age 25+ by Educational Attainment Zip Code: 43206 County: Franklin State: Ohio
Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+
Less than High School Diploma 33 9.40% 5,955 21.68% 29,162 18.64%
High School Grad 41 11.68% 6,162 22.44% 43,491 27.80%
Some College or Assoc. Degree 158 45.01% 7,800 28.40% 44,882 28.69%
Bachelor's Degree or Higher 119 33.90% 7,545 27.47% 38,892 24.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Population 16+: Unemployed by Sex Zip Code: 43206 County: Franklin State: Ohio
Value Value Value
Male 5.47% 5.05% 5.35%
Female 4.97% 5.30% 5.06%
Demographics information provided by Claritas, updated April 2024, under these terms of use.