Skip to main content
Copy URL

Age Data for Zip Code: 43213

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43213 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 2,315 6.61% 83,414 6.23% 657,820 5.59%
5-9 2,416 6.90% 84,785 6.33% 673,560 5.72%
10-14 2,350 6.71% 84,018 6.28% 720,623 6.12%
15-17 1,332 3.80% 48,441 3.62% 448,807 3.81%
18-20 1,253 3.58% 60,230 4.50% 512,208 4.35%
21-24 1,417 4.05% 75,127 5.61% 621,612 5.28%
25-34 4,954 14.15% 221,143 16.52% 1,463,295 12.42%
35-44 4,862 13.89% 193,530 14.46% 1,441,473 12.24%
45-54 3,972 11.34% 153,527 11.47% 1,374,377 11.67%
55-64 4,016 11.47% 144,406 10.79% 1,527,513 12.97%
65-74 3,439 9.82% 115,652 8.64% 1,360,545 11.55%
75-84 1,884 5.38% 55,469 4.14% 715,907 6.08%
85+ 802 2.29% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 27,931 79.78% 1,086,533 81.16% 9,726,119 82.58%
16+ 27,490 78.52% 1,070,479 79.96% 9,576,891 81.31%
Under 18 8,413 24.03% 300,658 22.46% 2,500,810 21.23%
18+ 26,599 75.97% 1,038,092 77.54% 9,277,312 78.77%
21+ 25,346 72.39% 977,862 73.04% 8,765,104 74.42%
25+ 23,929 68.35% 902,735 67.43% 8,143,492 69.14%
65+ 6,125 17.49% 190,129 14.20% 2,336,834 19.84%
85+ 802 2.29% 19,008 1.42% 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Race Zip Code: 43213 County: Franklin State: Ohio
Years Years Years
All 38.0 35.6 40.5
White 52.1 39.4 43.7
Black/African American 34.2 33.0 35.1
American Indian/Alaskan Native 35.1 33.5 35.9
Asian 37.7 32.8 33.9
Native Hawaiian/Pacific Islander 33.3 30.6 29.9
Some Other Race 28.3 28.4 29.3
2+ Races 25.3 25.4 25.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Median Age by Race/Ethnicity Zip Code: 43213 County: Franklin State: Ohio
Years Years Years
All 36.0 34.6 39.1
White 48.2 38.2 42.2
Black/African American 32.4 31.5 33.4
American Indian/Alaskan Native 39.3 33.3 36.1
Asian 37.1 32.5 33.1
Native Hawaiian/Pacific Islander 30.0 31.3 30.1
Some Other Race 27.9 28.6 29.5
2+ Races 23.8 24.2 23.7
Hispanic/Latino 26.9 27.4 26.4
  • Download JPEG
  • Download PDF
  • Download CSV
Female Median Age by Race/Ethnicity Zip Code: 43213 County: Franklin State: Ohio
Years Years Years
All 39.9 36.7 41.9
White 55.5 40.6 45.2
Black/African American 35.7 34.3 36.7
American Indian/Alaskan Native 31.7 33.8 35.6
Asian 38.3 33.2 34.7
Native Hawaiian/Pacific Islander 40.0 29.5 29.8
Some Other Race 28.6 28.2 29.1
2+ Races 26.7 26.6 26.6
Hispanic/Latino 27.0 27.1 27.1
  • Download JPEG
  • Download PDF
  • Download CSV
Average Age by Race Zip Code: 43213 County: Franklin State: Ohio
Years Years Years
White 49.3 41.0 43.3
Black/African American 35.5 34.7 37.1
American Indian/Alaskan Native 35.9 34.1 37.0
Asian 38.6 34.5 35.5
Native Hawaiian/Pacific Islander 33.9 33.2 32.3
Some Other Race 29.0 29.3 31.3
2+ Races 29.5 28.5 30.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Average Age by Race/Ethnicity Zip Code: 43213 County: Franklin State: Ohio
Years Years Years
All 37.4 36.6 40.0
White 46.6 39.8 42.1
Black/African American 33.8 33.3 35.6
American Indian/Alaskan Native 39.4 34.3 37.2
Asian 37.8 34.0 34.7
Native Hawaiian/Pacific Islander 31.8 33.7 32.3
Some Other Race 28.7 29.3 31.2
2+ Races 28.3 27.5 28.8
Hispanic/Latino 28.6 28.6 29.6
  • Download JPEG
  • Download PDF
  • Download CSV
Female Average Age by Race/Ethnicity Zip Code: 43213 County: Franklin State: Ohio
Years Years Years
All 41.0 38.7 42.2
White 51.7 42.1 44.4
Black/African American 36.9 35.8 38.4
American Indian/Alaskan Native 32.2 33.8 36.7
Asian 39.1 35.0 36.2
Native Hawaiian/Pacific Islander 36.6 32.7 32.3
Some Other Race 29.5 29.3 31.3
2+ Races 30.6 29.4 31.0
Hispanic/Latino 28.4 28.8 30.5
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 43213 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,183 7.16% 42,612 6.53% 335,810 5.82%
5 - 9 1,246 7.54% 43,300 6.64% 343,649 5.96%
10 - 14 1,215 7.36% 42,830 6.56% 368,913 6.40%
15 - 17 691 4.18% 24,647 3.78% 229,898 3.99%
18 - 20 645 3.90% 29,766 4.56% 258,557 4.48%
21 - 24 700 4.24% 36,476 5.59% 317,301 5.50%
25 - 34 2,354 14.25% 111,020 17.01% 738,137 12.80%
35 - 44 2,333 14.12% 95,330 14.61% 714,357 12.38%
45 - 54 1,879 11.37% 75,461 11.56% 678,570 11.76%
55 - 64 1,826 11.05% 69,457 10.64% 742,838 12.88%
65 - 74 1,465 8.87% 52,316 8.02% 639,308 11.08%
75 - 84 731 4.43% 22,954 3.52% 309,897 5.37%
85+ 251 1.52% 6,422 0.98% 90,841 1.57%
Male Population by Age
Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 12,875 77.94% 523,849 80.27% 4,719,704 81.82%
16+ 12,645 76.55% 515,670 79.02% 4,643,230 80.50%
Under 18 4,335 26.24% 153,389 23.50% 1,278,270 22.16%
18+ 12,184 73.76% 499,202 76.50% 4,489,806 77.84%
21+ 11,539 69.85% 469,436 71.93% 4,231,249 73.36%
25+ 10,839 65.62% 432,960 66.34% 3,913,948 67.86%
65+ 2,447 14.81% 81,692 12.52% 1,040,046 18.03%
85+ 251 1.52% 6,422 0.98% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 43213 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,132 6.12% 40,802 5.95% 322,010 5.36%
5 - 9 1,170 6.33% 41,485 6.05% 329,911 5.49%
10 - 14 1,135 6.14% 41,188 6.00% 351,710 5.85%
15 - 17 641 3.47% 23,794 3.47% 218,909 3.64%
18 - 20 608 3.29% 30,464 4.44% 253,651 4.22%
21 - 24 717 3.88% 38,651 5.63% 304,311 5.06%
25 - 34 2,600 14.06% 110,123 16.05% 725,158 12.07%
35 - 44 2,529 13.68% 98,200 14.31% 727,116 12.10%
45 - 54 2,093 11.32% 78,066 11.38% 695,807 11.58%
55 - 64 2,190 11.84% 74,949 10.92% 784,675 13.06%
65 - 74 1,974 10.67% 63,336 9.23% 721,237 12.00%
75 - 84 1,153 6.23% 32,515 4.74% 406,010 6.76%
85+ 551 2.98% 12,586 1.83% 169,541 2.82%
Female Population by Age
Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 15,056 81.41% 562,684 82.00% 5,006,415 83.30%
16+ 14,845 80.27% 554,809 80.86% 4,933,661 82.09%
Under 18 4,078 22.05% 147,269 21.46% 1,222,540 20.34%
18+ 14,415 77.95% 538,890 78.54% 4,787,506 79.66%
21+ 13,807 74.66% 508,426 74.10% 4,533,855 75.44%
25+ 13,090 70.78% 469,775 68.46% 4,229,544 70.37%
65+ 3,678 19.89% 108,437 15.80% 1,296,788 21.58%
85+ 551 2.98% 12,586 1.83% 169,541 2.82%
White Population by Age
White Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 10,425 86.76% 649,165 82.83% 7,239,939 81.23%
21+ 10,128 84.29% 614,863 78.46% 6,874,817 77.14%
65+ 3,735 31.08% 140,676 17.95% 2,007,908 22.53%
85+ 586 4.88% 15,193 1.94% 230,365 2.58%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 11,913 72.14% 224,135 71.10% 1,118,802 74.29%
21+ 11,299 68.42% 210,239 66.69% 1,047,728 69.57%
65+ 1,941 11.75% 34,212 10.85% 214,570 14.25%
85+ 170 1.03% 2,846 0.90% 20,923 1.39%
American Indian and Alaska Native Population by Age
American Indian and Alaska Native Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 140 74.07% 3,577 72.53% 25,023 76.50%
21+ 130 68.78% 3,356 68.05% 23,279 71.17%
65+ 27 14.29% 410 8.31% 3,859 11.80%
85+ 0 0.00% 31 0.63% 253 0.77%
Asian Population by Age
Asian Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 522 79.57% 59,229 78.28% 247,521 77.69%
21+ 498 75.91% 56,066 74.10% 231,719 72.73%
65+ 93 14.18% 6,592 8.71% 32,150 10.09%
85+ 7 1.07% 429 0.57% 2,474 0.78%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 9 81.82% 367 76.78% 3,904 71.99%
21+ 8 72.73% 314 65.69% 3,568 65.79%
65+ 0 0.00% 45 9.41% 447 8.24%
85+ 0 0.00% 4 0.84% 60 1.11%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 1,811 66.24% 37,377 67.61% 172,396 69.31%
21+ 1,674 61.23% 34,425 62.27% 158,101 63.56%
65+ 100 3.66% 2,170 3.93% 16,503 6.64%
85+ 8 0.29% 107 0.19% 1,278 0.51%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 1,777 61.45% 64,229 62.09% 470,127 62.32%
21+ 1,618 55.95% 58,662 56.71% 425,635 56.42%
65+ 225 7.78% 6,024 5.82% 61,397 8.14%
85+ 25 0.86% 398 0.38% 5,029 0.67%
White Male Population by Age
White Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 4,786 84.98% 315,388 82.04% 3,521,538 80.42%
21+ 4,628 82.17% 298,585 77.66% 3,337,042 76.20%
65+ 1,494 26.53% 60,952 15.85% 901,144 20.58%
85+ 186 3.30% 5,183 1.35% 81,280 1.86%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 5,326 69.62% 102,808 69.01% 522,497 72.63%
21+ 5,016 65.57% 95,902 64.37% 486,624 67.64%
65+ 750 9.80% 13,949 9.36% 88,505 12.30%
85+ 43 0.56% 909 0.61% 6,347 0.88%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 70 72.16% 1,991 73.14% 13,648 77.31%
21+ 67 69.07% 1,859 68.30% 12,746 72.20%
65+ 17 17.53% 230 8.45% 2,048 11.60%
85+ 0 0.00% 12 0.44% 94 0.53%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 218 74.91% 29,031 77.87% 118,213 76.80%
21+ 209 71.82% 27,486 73.72% 110,508 71.79%
65+ 42 14.43% 2,970 7.97% 14,133 9.18%
85+ 7 2.41% 152 0.41% 905 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 5 83.33% 201 79.13% 2,073 73.02%
21+ 4 66.67% 172 67.72% 1,905 67.10%
65+ 0 0.00% 27 10.63% 221 7.78%
85+ 0 0.00% 2 0.79% 26 0.92%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 973 66.19% 19,723 68.04% 90,877 69.91%
21+ 893 60.75% 18,203 62.79% 83,405 64.16%
65+ 43 2.93% 991 3.42% 8,054 6.20%
85+ 4 0.27% 35 0.12% 518 0.40%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 818 59.40% 30,024 60.16% 221,221 60.59%
21+ 739 53.67% 27,291 54.68% 198,867 54.47%
65+ 98 7.12% 2,573 5.16% 25,941 7.10%
85+ 6 0.44% 129 0.26% 1,671 0.46%
White Female Population by Age
White Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 5,639 88.33% 333,777 83.60% 3,718,401 82.03%
21+ 5,500 86.15% 316,278 79.22% 3,537,775 78.04%
65+ 2,241 35.10% 79,724 19.97% 1,106,764 24.41%
85+ 400 6.27% 10,010 2.51% 149,085 3.29%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 6,587 74.31% 121,327 72.98% 596,305 75.81%
21+ 6,283 70.88% 114,337 68.77% 561,104 71.34%
65+ 1,191 13.44% 20,263 12.19% 126,065 16.03%
85+ 127 1.43% 1,937 1.17% 14,576 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 70 76.09% 1,586 71.76% 11,375 75.56%
21+ 63 68.48% 1,497 67.74% 10,533 69.97%
65+ 10 10.87% 180 8.14% 1,811 12.03%
85+ 0 0.00% 19 0.86% 159 1.06%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 304 83.29% 30,198 78.68% 129,308 78.53%
21+ 289 79.18% 28,580 74.47% 121,211 73.61%
65+ 51 13.97% 3,622 9.44% 18,017 10.94%
85+ 0 0.00% 277 0.72% 1,569 0.95%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 4 80.00% 166 74.11% 1,831 70.86%
21+ 4 80.00% 142 63.39% 1,663 64.36%
65+ 0 0.00% 18 8.04% 226 8.75%
85+ 0 0.00% 2 0.89% 34 1.32%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 838 66.30% 17,654 67.13% 81,519 68.66%
21+ 781 61.79% 16,222 61.69% 74,696 62.91%
65+ 57 4.51% 1,179 4.48% 8,449 7.12%
85+ 4 0.32% 72 0.27% 760 0.64%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 959 63.30% 34,205 63.90% 248,906 63.94%
21+ 879 58.02% 31,371 58.60% 226,768 58.25%
65+ 127 8.38% 3,451 6.45% 35,456 9.11%
85+ 19 1.25% 269 0.50% 3,358 0.86%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 1,466 64.10% 35,520 66.22% 196,201 65.39%
21+ 1,340 58.59% 32,595 60.76% 177,736 59.23%
65+ 113 4.94% 2,037 3.80% 19,242 6.41%
85+ 11 0.48% 125 0.23% 1,624 0.54%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 43213 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 1,333 63.66% 33,584 65.77% 193,465 65.79%
21+ 1,229 58.69% 30,729 60.18% 175,809 59.79%
65+ 92 4.39% 2,379 4.66% 22,872 7.78%
85+ 6 0.29% 178 0.35% 2,711 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.