Skip to main content
Copy URL

Race Data for Zip Code: 43220

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 43220 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 20,717 74.46% 783,712 58.54% 8,912,347 75.67%
Black/African American 1,483 5.33% 315,242 23.55% 1,505,940 12.79%
American Indian/Alaskan Native 71 0.26% 4,932 0.37% 32,708 0.28%
Asian 3,066 11.02% 75,661 5.65% 318,599 2.71%
Native Hawaiian/Pacific Islander 8 0.03% 478 0.04% 5,423 0.05%
Some Other Race 565 2.03% 55,286 4.13% 248,724 2.11%
2+ Races 1,913 6.88% 103,439 7.73% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Population by Race Zip Code: 43220 County: Franklin State: Ohio
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 285 20.85% 17,304 16.53% 143,977 24.23%
Black/African American 49 3.58% 4,243 4.05% 24,336 4.10%
American Indian/Alaskan Native 34 2.49% 2,761 2.64% 13,543 2.28%
Asian 12 0.88% 409 0.39% 2,184 0.37%
Native Hawaiian/Pacific Islander 4 0.29% 103 0.10% 617 0.10%
Some Other Race 457 33.43% 48,082 45.92% 204,014 34.34%
2+ Races 526 38.48% 31,803 30.37% 205,458 34.58%
  • Download JPEG
  • Download PDF
  • Download CSV
Non-Hispanic/Latino by Race Zip Code: 43220 County: Franklin State: Ohio
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 20,432 77.23% 766,408 62.11% 8,768,370 78.40%
Black/African American 1,434 5.42% 310,999 25.20% 1,481,604 13.25%
American Indian/Alaskan Native 37 0.14% 2,171 0.18% 19,165 0.17%
Asian 3,054 11.54% 75,252 6.10% 316,415 2.83%
Native Hawaiian/Pacific Islander 4 0.02% 375 0.03% 4,806 0.04%
Some Other Race 108 0.41% 7,204 0.58% 44,710 0.40%
2+ Races 1,387 5.24% 71,636 5.80% 548,923 4.91%
White Population by Sex
White Population by Sex Zip Code: 43220 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
Male 10,206 49.26% 384,453 49.06% 4,379,162 49.14%
Female 10,511 50.74% 399,259 50.94% 4,533,185 50.86%
Black/African American Population by Sex
Black/African American Population by Sex Zip Code: 43220 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
Male 760 51.25% 148,984 47.26% 719,387 47.77%
Female 723 48.75% 166,258 52.74% 786,553 52.23%
American Indian/Alaskan Native Population by Sex
American Indian/Alaskan Native Population by Sex Zip Code: 43220 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
Male 33 46.48% 2,722 55.19% 17,654 53.97%
Female 38 53.52% 2,210 44.81% 15,054 46.03%
Asian Population by Sex
Asian Population by Sex Zip Code: 43220 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
Male 1,478 48.21% 37,282 49.28% 153,932 48.32%
Female 1,588 51.79% 38,379 50.72% 164,667 51.68%
Native Hawaiian/Pacific Islander Population by Sex
Native Hawaiian/Pacific Islander Population by Sex Zip Code: 43220 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
Male 4 50.00% 254 53.14% 2,839 52.35%
Female 4 50.00% 224 46.86% 2,584 47.65%
Some Other Race Population by Sex
Some Other Race Population by Sex Zip Code: 43220 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
Male 316 55.93% 28,989 52.43% 129,992 52.26%
Female 249 44.07% 26,297 47.57% 118,732 47.74%
2+ Races Population by Sex
2+ Races Population by Sex Zip Code: 43220 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
Male 971 50.76% 49,907 48.25% 365,110 48.40%
Female 942 49.24% 53,532 51.75% 389,271 51.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Race Zip Code: 43220 County: Franklin State: Ohio
Years Years Years
All 38.1 35.6 40.5
White 42.0 39.4 43.7
Black/African American 30.3 33.0 35.1
American Indian/Alaskan Native 37.1 33.5 35.9
Asian 33.0 32.8 33.9
Native Hawaiian/Pacific Islander 47.5 30.6 29.9
Some Other Race 30.1 28.4 29.3
2+ Races 26.8 25.4 25.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Median Age by Race Zip Code: 43220 County: Franklin State: Ohio
Years Years Years
Male 36.6 34.6 39.1
White Male 40.2 38.2 42.2
Black/African American Male 29.7 31.5 33.4
American Indian/Alaskan Native Male 41.3 33.3 36.1
Asian Male 32.6 32.5 33.1
Native Hawaiian/Pacific Islander Male 40.0 31.3 30.1
Some Other Race Male 29.5 28.6 29.5
2+ Races Male 26.0 24.2 23.7
  • Download JPEG
  • Download PDF
  • Download CSV
Female Median Age by Race Zip Code: 43220 County: Franklin State: Ohio
Years Years Years
Female 39.7 36.7 41.9
White Female 43.8 40.6 45.2
Black/African American Female 31.1 34.3 36.7
American Indian/Alaskan Native Female 35.0 33.8 35.6
Asian Female 33.4 33.2 34.7
Native Hawaiian/Pacific Islander Female 51.7 29.5 29.8
Some Other Race Female 30.8 28.2 29.1
2+ Races Female 27.6 26.6 26.6
  • Download JPEG
  • Download PDF
  • Download CSV
Average Age by Race Zip Code: 43220 County: Franklin State: Ohio
Years Years Years
White 42.9 41.0 43.3
Black/African American 32.4 34.7 37.1
American Indian/Alaskan Native 36.9 34.1 37.0
Asian 35.4 34.5 35.5
Native Hawaiian/Pacific Islander 47.6 33.2 32.3
Some Other Race 30.8 29.3 31.3
2+ Races 28.9 28.5 30.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Average Age by Race Zip Code: 43220 County: Franklin State: Ohio
Years Years Years
All 39.0 36.6 40.0
White 41.5 39.8 42.1
Black/African American 31.2 33.3 35.6
American Indian/Alaskan Native 39.5 34.3 37.2
Asian 34.9 34.0 34.7
Native Hawaiian/Pacific Islander 36.0 33.7 32.3
Some Other Race 29.6 29.3 31.2
2+ Races 28.5 27.5 28.8
  • Download JPEG
  • Download PDF
  • Download CSV
Female Average Age by Race Zip Code: 43220 County: Franklin State: Ohio
Years Years Years
All 41.6 38.7 42.2
White 44.4 42.1 44.4
Black/African American 33.7 35.8 38.4
American Indian/Alaskan Native 34.7 33.8 36.7
Asian 35.8 35.0 36.2
Native Hawaiian/Pacific Islander 59.3 32.7 32.3
Some Other Race 32.2 29.3 31.3
2+ Races 29.2 29.4 31.0
White Population by Age
White Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 17,001 82.06% 649,165 82.83% 7,239,939 81.23%
21+ 16,377 79.05% 614,863 78.46% 6,874,817 77.14%
65+ 4,627 22.33% 140,676 17.95% 2,007,908 22.53%
85+ 589 2.84% 15,193 1.94% 230,365 2.58%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 1,064 71.75% 224,135 71.10% 1,118,802 74.29%
21+ 1,010 68.11% 210,239 66.69% 1,047,728 69.57%
65+ 117 7.89% 34,212 10.85% 214,570 14.25%
85+ 16 1.08% 2,846 0.90% 20,923 1.39%
American Indian/Alaskan Native Population by Age
American Indian/Alaskan Native Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 53 74.65% 3,577 72.53% 25,023 76.50%
21+ 53 74.65% 3,356 68.05% 23,279 71.17%
65+ 9 12.68% 410 8.31% 3,859 11.80%
85+ 0 0.00% 31 0.63% 253 0.77%
Asian Population by Age
Asian Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 2,531 82.55% 59,229 78.28% 247,521 77.69%
21+ 2,443 79.68% 56,066 74.10% 231,719 72.73%
65+ 294 9.59% 6,592 8.71% 32,150 10.09%
85+ 11 0.36% 429 0.57% 2,474 0.78%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 7 87.50% 367 76.78% 3,904 71.99%
21+ 7 87.50% 314 65.69% 3,568 65.79%
65+ 1 12.50% 45 9.41% 447 8.24%
85+ 1 12.50% 4 0.84% 60 1.11%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 418 73.98% 37,377 67.61% 172,396 69.31%
21+ 389 68.85% 34,425 62.27% 158,101 63.56%
65+ 26 4.60% 2,170 3.93% 16,503 6.64%
85+ 3 0.53% 107 0.19% 1,278 0.51%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 1,227 64.14% 64,229 62.09% 470,127 62.32%
21+ 1,126 58.86% 58,662 56.71% 425,635 56.42%
65+ 104 5.44% 6,024 5.82% 61,397 8.14%
85+ 11 0.58% 398 0.38% 5,029 0.67%
White Male Population by Age
White Male Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 8,260 80.93% 315,388 82.04% 3,521,538 80.42%
21+ 7,931 77.71% 298,585 77.66% 3,337,042 76.20%
65+ 2,021 19.80% 60,952 15.85% 901,144 20.58%
85+ 225 2.20% 5,183 1.35% 81,280 1.86%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 541 71.18% 102,808 69.01% 522,497 72.63%
21+ 517 68.03% 95,902 64.37% 486,624 67.64%
65+ 47 6.18% 13,949 9.36% 88,505 12.30%
85+ 6 0.79% 909 0.61% 6,347 0.88%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 26 78.79% 1,991 73.14% 13,648 77.31%
21+ 26 78.79% 1,859 68.30% 12,746 72.20%
65+ 4 12.12% 230 8.45% 2,048 11.60%
85+ 0 0.00% 12 0.44% 94 0.53%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 1,229 83.15% 29,031 77.87% 118,213 76.80%
21+ 1,183 80.04% 27,486 73.72% 110,508 71.79%
65+ 126 8.53% 2,970 7.97% 14,133 9.18%
85+ 3 0.20% 152 0.41% 905 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 3 75.00% 201 79.13% 2,073 73.02%
21+ 3 75.00% 172 67.72% 1,905 67.10%
65+ 0 0.00% 27 10.63% 221 7.78%
85+ 0 0.00% 2 0.79% 26 0.92%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 231 73.10% 19,723 68.04% 90,877 69.91%
21+ 212 67.09% 18,203 62.79% 83,405 64.16%
65+ 12 3.80% 991 3.42% 8,054 6.20%
85+ 1 0.32% 35 0.12% 518 0.40%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 613 63.13% 30,024 60.16% 221,221 60.59%
21+ 559 57.57% 27,291 54.68% 198,867 54.47%
65+ 50 5.15% 2,573 5.16% 25,941 7.10%
85+ 3 0.31% 129 0.26% 1,671 0.46%
White Female Population by Age
White Female Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 8,741 83.16% 333,777 83.60% 3,718,401 82.03%
21+ 8,446 80.35% 316,278 79.22% 3,537,775 78.04%
65+ 2,606 24.79% 79,724 19.97% 1,106,764 24.41%
85+ 364 3.46% 10,010 2.51% 149,085 3.29%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 523 72.34% 121,327 72.98% 596,305 75.81%
21+ 493 68.19% 114,337 68.77% 561,104 71.34%
65+ 70 9.68% 20,263 12.19% 126,065 16.03%
85+ 10 1.38% 1,937 1.17% 14,576 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 27 71.05% 1,586 71.76% 11,375 75.56%
21+ 27 71.05% 1,497 67.74% 10,533 69.97%
65+ 5 13.16% 180 8.14% 1,811 12.03%
85+ 0 0.00% 19 0.86% 159 1.06%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 1,302 81.99% 30,198 78.68% 129,308 78.53%
21+ 1,260 79.35% 28,580 74.47% 121,211 73.61%
65+ 168 10.58% 3,622 9.44% 18,017 10.94%
85+ 8 0.50% 277 0.72% 1,569 0.95%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 4 100.00% 166 74.11% 1,831 70.86%
21+ 4 100.00% 142 63.39% 1,663 64.36%
65+ 1 25.00% 18 8.04% 226 8.75%
85+ 1 25.00% 2 0.89% 34 1.32%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 187 75.10% 17,654 67.13% 81,519 68.66%
21+ 177 71.08% 16,222 61.69% 74,696 62.91%
65+ 14 5.62% 1,179 4.48% 8,449 7.12%
85+ 2 0.80% 72 0.27% 760 0.64%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 43220 County: Franklin State: Ohio
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 614 65.18% 34,205 63.90% 248,906 63.94%
21+ 567 60.19% 31,371 58.60% 226,768 58.25%
65+ 54 5.73% 3,451 6.45% 35,456 9.11%
85+ 8 0.85% 269 0.50% 3,358 0.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race Zip Code: 43220 County: Franklin State: Ohio
Value Value Value
All $125,941 $97,905 $93,487
White $113,000 $100,310 $91,401
Black/African American $73,482 $62,711 $56,400
American Indian/Alaskan Native $71,061 $76,303 $66,417
Asian $98,656 $98,573 $111,501
Native Hawaiian/Pacific Islander $32,500 $73,844 $71,842
Some Other Race $84,774 $66,184 $68,042
2+ Races $85,477 $85,114 $76,599
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race Zip Code: 43220 County: Franklin State: Ohio
Value Value Value
All $84,975 $71,442 $68,488
White $91,942 $83,128 $73,755
Black/African American $59,776 $48,945 $41,530
American Indian/Alaskan Native $44,167 $48,873 $45,576
Asian $74,737 $79,745 $93,851
Native Hawaiian/Pacific Islander $30,000 $49,750 $53,200
Some Other Race $49,128 $52,181 $53,047
2+ Races $60,000 $66,601 $58,070
Demographics information provided by Claritas, updated April 2024, under these terms of use.