Skip to main content
Copy URL

Population Data for Zip Code: 43221

Jump to:

Population

Zip Code: 43221

33,379
Persons

County: Franklin
1,338,750 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

Zip Code: 43221

0.51%

County: Franklin
1.13%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 43221 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 28,195 84.47% 783,712 58.54% 8,912,347 75.67%
Black/African American 610 1.83% 315,242 23.55% 1,505,940 12.79%
American Indian/Alaskan Native 56 0.17% 4,932 0.37% 32,708 0.28%
Asian 1,902 5.70% 75,661 5.65% 318,599 2.71%
Native Hawaiian/Pacific Islander 14 0.04% 478 0.04% 5,423 0.05%
Some Other Race 359 1.08% 55,286 4.13% 248,724 2.11%
2+ Races 2,243 6.72% 103,439 7.73% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 43221 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 1,244 3.73% 104,705 7.82% 594,129 5.04%
Non-Hispanic/Latino 32,135 96.27% 1,234,045 92.18% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43221 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 2,187 6.55% 83,414 6.23% 657,820 5.59%
5-9 2,213 6.63% 84,785 6.33% 673,560 5.72%
10-14 2,141 6.41% 84,018 6.28% 720,623 6.12%
15-17 1,184 3.55% 48,441 3.62% 448,807 3.81%
18-20 1,129 3.38% 60,230 4.50% 512,208 4.35%
21-24 1,359 4.07% 75,127 5.61% 621,612 5.28%
25-34 4,184 12.53% 221,143 16.52% 1,463,295 12.42%
35-44 5,187 15.54% 193,530 14.46% 1,441,473 12.24%
45-54 4,122 12.35% 153,527 11.47% 1,374,377 11.67%
55-64 3,903 11.69% 144,406 10.79% 1,527,513 12.97%
65-74 3,504 10.50% 115,652 8.64% 1,360,545 11.55%
75-84 1,645 4.93% 55,469 4.14% 715,907 6.08%
85+ 621 1.86% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43221 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 26,838 80.40% 1,086,533 81.16% 9,726,119 82.58%
16+ 26,439 79.21% 1,070,479 79.96% 9,576,891 81.31%
Under 18 7,725 23.14% 300,658 22.46% 2,500,810 21.23%
18+ 25,654 76.86% 1,038,092 77.54% 9,277,312 78.77%
21+ 24,525 73.47% 977,862 73.04% 8,765,104 74.42%
25+ 23,166 69.40% 902,735 67.43% 8,143,492 69.14%
65+ 5,770 17.29% 190,129 14.20% 2,336,834 19.84%
85+ 621 1.86% 19,008 1.42% 260,382 2.21%

Median Age

Zip Code: 43221

39.4
Years

County: Franklin
35.6 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex Zip Code: 43221 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 16,141 48.36% 652,591 48.75% 5,768,076 48.97%
Female 17,238 51.64% 686,159 51.25% 6,010,046 51.03%
Population by Ancestry
Population by Ancestry Zip Code: 43221 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Arab 509 1.52% 14,864 1.11% 71,230 0.60%
Czech 199 0.60% 3,832 0.29% 41,844 0.36%
Danish 49 0.15% 1,559 0.12% 12,375 0.11%
Dutch 275 0.82% 8,148 0.61% 92,651 0.79%
English 4,536 13.59% 106,725 7.97% 951,914 8.08%
French (except Basque) 758 2.27% 15,437 1.15% 160,578 1.36%
French Canadian 178 0.53% 2,720 0.20% 21,071 0.18%
German 6,698 20.07% 190,736 14.25% 2,111,852 17.93%
Greek 240 0.72% 3,843 0.29% 38,054 0.32%
Hungarian 344 1.03% 7,535 0.56% 126,890 1.08%
Irish 4,263 12.77% 126,531 9.45% 1,168,325 9.92%
Italian 2,031 6.08% 55,164 4.12% 547,779 4.65%
Lithuanian 168 0.50% 2,190 0.16% 17,171 0.15%
Norwegian 227 0.68% 4,931 0.37% 35,065 0.30%
Polish 766 2.29% 25,429 1.90% 313,374 2.66%
Portuguese 56 0.17% 743 0.06% 6,917 0.06%
Russian 229 0.69% 6,096 0.46% 49,885 0.42%
Scotch-Irish 213 0.64% 9,274 0.69% 78,751 0.67%
Scottish 898 2.69% 20,795 1.55% 164,039 1.39%
Slovak 305 0.91% 4,789 0.36% 82,790 0.70%
Subsaharan African 100 0.30% 56,389 4.21% 134,928 1.15%
Swedish 202 0.61% 5,087 0.38% 48,248 0.41%
Swiss 74 0.22% 2,941 0.22% 50,961 0.43%
Ukrainian 21 0.06% 2,932 0.22% 31,951 0.27%
United States or American 872 2.61% 44,422 3.32% 544,398 4.62%
Welsh 606 1.82% 11,942 0.89% 83,003 0.70%
West Indian (exc Hisp groups) 39 0.12% 3,908 0.29% 16,469 0.14%
Other 5,275 15.80% 369,719 27.62% 2,439,639 20.71%
Unclassified 3,248 9.73% 230,069 17.19% 2,335,970 19.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 43221 County: Franklin State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 28,460 91.24% 1,069,987 85.24% 10,319,115 92.80%
Speak Spanish 475 1.52% 52,547 4.19% 259,632 2.33%
Speak Asian/Pac Islander Lang 1,063 3.41% 28,129 2.24% 110,454 0.99%
Speak Indo-European Lang 763 2.45% 44,016 3.51% 306,656 2.76%
Speak Other Lang 431 1.38% 60,657 4.83% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 43221 County: Franklin State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 7,466 27.82% 435,233 40.06% 3,231,908 33.23%
Married, Spouse present 15,017 55.95% 441,904 40.67% 4,410,437 45.35%
Married, Spouse absent 763 2.84% 44,275 4.07% 320,839 3.30%
Divorced 2,391 8.91% 117,705 10.83% 1,167,233 12.00%
Widowed 1,201 4.47% 47,416 4.36% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.