Skip to main content
Copy URL

Population Data for Zip Code: 43228

Jump to:

Population

Zip Code: 43228

59,040
Persons

County: Franklin
1,338,750 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

Zip Code: 43228

1.41%

County: Franklin
1.13%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 43228 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 30,604 51.84% 783,712 58.54% 8,912,347 75.67%
Black/African American 14,063 23.82% 315,242 23.55% 1,505,940 12.79%
American Indian/Alaskan Native 357 0.60% 4,932 0.37% 32,708 0.28%
Asian 1,744 2.95% 75,661 5.65% 318,599 2.71%
Native Hawaiian/Pacific Islander 19 0.03% 478 0.04% 5,423 0.05%
Some Other Race 6,312 10.69% 55,286 4.13% 248,724 2.11%
2+ Races 5,941 10.06% 103,439 7.73% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 43228 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 10,723 18.16% 104,705 7.82% 594,129 5.04%
Non-Hispanic/Latino 48,317 81.84% 1,234,045 92.18% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43228 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 4,305 7.29% 83,414 6.23% 657,820 5.59%
5-9 4,451 7.54% 84,785 6.33% 673,560 5.72%
10-14 4,266 7.23% 84,018 6.28% 720,623 6.12%
15-17 2,415 4.09% 48,441 3.62% 448,807 3.81%
18-20 2,352 3.98% 60,230 4.50% 512,208 4.35%
21-24 2,871 4.86% 75,127 5.61% 621,612 5.28%
25-34 10,688 18.10% 221,143 16.52% 1,463,295 12.42%
35-44 8,694 14.73% 193,530 14.46% 1,441,473 12.24%
45-54 6,486 10.99% 153,527 11.47% 1,374,377 11.67%
55-64 5,714 9.68% 144,406 10.79% 1,527,513 12.97%
65-74 4,263 7.22% 115,652 8.64% 1,360,545 11.55%
75-84 1,984 3.36% 55,469 4.14% 715,907 6.08%
85+ 551 0.93% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43228 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 46,018 77.94% 1,086,533 81.16% 9,726,119 82.58%
16+ 45,218 76.59% 1,070,479 79.96% 9,576,891 81.31%
Under 18 15,437 26.15% 300,658 22.46% 2,500,810 21.23%
18+ 43,603 73.85% 1,038,092 77.54% 9,277,312 78.77%
21+ 41,251 69.87% 977,862 73.04% 8,765,104 74.42%
25+ 38,380 65.01% 902,735 67.43% 8,143,492 69.14%
65+ 6,798 11.51% 190,129 14.20% 2,336,834 19.84%
85+ 551 0.93% 19,008 1.42% 260,382 2.21%

Median Age

Zip Code: 43228

33.3
Years

County: Franklin
35.6 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex Zip Code: 43228 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 29,045 49.20% 652,591 48.75% 5,768,076 48.97%
Female 29,995 50.80% 686,159 51.25% 6,010,046 51.03%
Population by Ancestry
Population by Ancestry Zip Code: 43228 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Arab 547 0.93% 14,864 1.11% 71,230 0.60%
Czech 82 0.14% 3,832 0.29% 41,844 0.36%
Danish 6 0.01% 1,559 0.12% 12,375 0.11%
Dutch 268 0.45% 8,148 0.61% 92,651 0.79%
English 3,759 6.37% 106,725 7.97% 951,914 8.08%
French (except Basque) 494 0.84% 15,437 1.15% 160,578 1.36%
French Canadian 52 0.09% 2,720 0.20% 21,071 0.18%
German 7,980 13.52% 190,736 14.25% 2,111,852 17.93%
Greek 177 0.30% 3,843 0.29% 38,054 0.32%
Hungarian 300 0.51% 7,535 0.56% 126,890 1.08%
Irish 4,812 8.15% 126,531 9.45% 1,168,325 9.92%
Italian 1,890 3.20% 55,164 4.12% 547,779 4.65%
Lithuanian 21 0.04% 2,190 0.16% 17,171 0.15%
Norwegian 88 0.15% 4,931 0.37% 35,065 0.30%
Polish 994 1.68% 25,429 1.90% 313,374 2.66%
Portuguese 19 0.03% 743 0.06% 6,917 0.06%
Russian 215 0.36% 6,096 0.46% 49,885 0.42%
Scotch-Irish 429 0.73% 9,274 0.69% 78,751 0.67%
Scottish 971 1.64% 20,795 1.55% 164,039 1.39%
Slovak 282 0.48% 4,789 0.36% 82,790 0.70%
Subsaharan African 4,846 8.21% 56,389 4.21% 134,928 1.15%
Swedish 146 0.25% 5,087 0.38% 48,248 0.41%
Swiss 97 0.16% 2,941 0.22% 50,961 0.43%
Ukrainian 324 0.55% 2,932 0.22% 31,951 0.27%
United States or American 3,144 5.33% 44,422 3.32% 544,398 4.62%
Welsh 617 1.05% 11,942 0.89% 83,003 0.70%
West Indian (exc Hisp groups) 142 0.24% 3,908 0.29% 16,469 0.14%
Other 15,531 26.31% 369,719 27.62% 2,439,639 20.71%
Unclassified 10,807 18.30% 230,069 17.19% 2,335,970 19.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 43228 County: Franklin State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 41,412 75.66% 1,069,987 85.24% 10,319,115 92.80%
Speak Spanish 5,496 10.04% 52,547 4.19% 259,632 2.33%
Speak Asian/Pac Islander Lang 722 1.32% 28,129 2.24% 110,454 0.99%
Speak Indo-European Lang 1,144 2.09% 44,016 3.51% 306,656 2.76%
Speak Other Lang 5,961 10.89% 60,657 4.83% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 43228 County: Franklin State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 17,731 38.53% 435,233 40.06% 3,231,908 33.23%
Married, Spouse present 17,805 38.69% 441,904 40.67% 4,410,437 45.35%
Married, Spouse absent 2,473 5.37% 44,275 4.07% 320,839 3.30%
Divorced 6,107 13.27% 117,705 10.83% 1,167,233 12.00%
Widowed 1,902 4.13% 47,416 4.36% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.