Skip to main content
Copy URL

Population Data for Zip Code: 43231

Jump to:

Population

Zip Code: 43231

22,300
Persons

County: Franklin
1,338,750 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

Zip Code: 43231

0.88%

County: Franklin
1.13%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 43231 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 7,971 35.74% 783,712 58.54% 8,912,347 75.67%
Black/African American 10,017 44.92% 315,242 23.55% 1,505,940 12.79%
American Indian/Alaskan Native 75 0.34% 4,932 0.37% 32,708 0.28%
Asian 1,691 7.58% 75,661 5.65% 318,599 2.71%
Native Hawaiian/Pacific Islander 4 0.02% 478 0.04% 5,423 0.05%
Some Other Race 898 4.03% 55,286 4.13% 248,724 2.11%
2+ Races 1,644 7.37% 103,439 7.73% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 43231 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 1,773 7.95% 104,705 7.82% 594,129 5.04%
Non-Hispanic/Latino 20,527 92.05% 1,234,045 92.18% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 43231 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 1,625 7.29% 83,414 6.23% 657,820 5.59%
5-9 1,724 7.73% 84,785 6.33% 673,560 5.72%
10-14 1,681 7.54% 84,018 6.28% 720,623 6.12%
15-17 892 4.00% 48,441 3.62% 448,807 3.81%
18-20 838 3.76% 60,230 4.50% 512,208 4.35%
21-24 928 4.16% 75,127 5.61% 621,612 5.28%
25-34 3,296 14.78% 221,143 16.52% 1,463,295 12.42%
35-44 3,402 15.26% 193,530 14.46% 1,441,473 12.24%
45-54 2,688 12.05% 153,527 11.47% 1,374,377 11.67%
55-64 2,373 10.64% 144,406 10.79% 1,527,513 12.97%
65-74 1,700 7.62% 115,652 8.64% 1,360,545 11.55%
75-84 775 3.48% 55,469 4.14% 715,907 6.08%
85+ 378 1.70% 19,008 1.42% 260,382 2.21%
Population by Age
Population by Age Zip Code: 43231 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
15+ 17,270 77.44% 1,086,533 81.16% 9,726,119 82.58%
16+ 16,975 76.12% 1,070,479 79.96% 9,576,891 81.31%
Under 18 5,922 26.56% 300,658 22.46% 2,500,810 21.23%
18+ 16,378 73.44% 1,038,092 77.54% 9,277,312 78.77%
21+ 15,540 69.69% 977,862 73.04% 8,765,104 74.42%
25+ 14,612 65.52% 902,735 67.43% 8,143,492 69.14%
65+ 2,853 12.79% 190,129 14.20% 2,336,834 19.84%
85+ 378 1.70% 19,008 1.42% 260,382 2.21%

Median Age

Zip Code: 43231

35.5
Years

County: Franklin
35.6 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex Zip Code: 43231 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 10,724 48.09% 652,591 48.75% 5,768,076 48.97%
Female 11,576 51.91% 686,159 51.25% 6,010,046 51.03%
Population by Ancestry
Population by Ancestry Zip Code: 43231 County: Franklin State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Arab 344 1.54% 14,864 1.11% 71,230 0.60%
Czech 49 0.22% 3,832 0.29% 41,844 0.36%
Danish 28 0.13% 1,559 0.12% 12,375 0.11%
Dutch 128 0.57% 8,148 0.61% 92,651 0.79%
English 1,246 5.59% 106,725 7.97% 951,914 8.08%
French (except Basque) 137 0.61% 15,437 1.15% 160,578 1.36%
French Canadian 18 0.08% 2,720 0.20% 21,071 0.18%
German 2,475 11.10% 190,736 14.25% 2,111,852 17.93%
Greek 4 0.02% 3,843 0.29% 38,054 0.32%
Hungarian 83 0.37% 7,535 0.56% 126,890 1.08%
Irish 1,144 5.13% 126,531 9.45% 1,168,325 9.92%
Italian 444 1.99% 55,164 4.12% 547,779 4.65%
Lithuanian 0 0.00% 2,190 0.16% 17,171 0.15%
Norwegian 94 0.42% 4,931 0.37% 35,065 0.30%
Polish 289 1.30% 25,429 1.90% 313,374 2.66%
Portuguese 2 0.01% 743 0.06% 6,917 0.06%
Russian 29 0.13% 6,096 0.46% 49,885 0.42%
Scotch-Irish 158 0.71% 9,274 0.69% 78,751 0.67%
Scottish 258 1.16% 20,795 1.55% 164,039 1.39%
Slovak 29 0.13% 4,789 0.36% 82,790 0.70%
Subsaharan African 4,454 19.97% 56,389 4.21% 134,928 1.15%
Swedish 327 1.47% 5,087 0.38% 48,248 0.41%
Swiss 65 0.29% 2,941 0.22% 50,961 0.43%
Ukrainian 2 0.01% 2,932 0.22% 31,951 0.27%
United States or American 404 1.81% 44,422 3.32% 544,398 4.62%
Welsh 107 0.48% 11,942 0.89% 83,003 0.70%
West Indian (exc Hisp groups) 21 0.09% 3,908 0.29% 16,469 0.14%
Other 6,412 28.75% 369,719 27.62% 2,439,639 20.71%
Unclassified 3,549 15.91% 230,069 17.19% 2,335,970 19.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 43231 County: Franklin State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 13,662 66.08% 1,069,987 85.24% 10,319,115 92.80%
Speak Spanish 962 4.65% 52,547 4.19% 259,632 2.33%
Speak Asian/Pac Islander Lang 259 1.25% 28,129 2.24% 110,454 0.99%
Speak Indo-European Lang 1,485 7.18% 44,016 3.51% 306,656 2.76%
Speak Other Lang 4,307 20.83% 60,657 4.83% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 43231 County: Franklin State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 6,269 36.30% 435,233 40.06% 3,231,908 33.23%
Married, Spouse present 6,937 40.17% 441,904 40.67% 4,410,437 45.35%
Married, Spouse absent 1,204 6.97% 44,275 4.07% 320,839 3.30%
Divorced 1,999 11.57% 117,705 10.83% 1,167,233 12.00%
Widowed 861 4.99% 47,416 4.36% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.